Dells Edge on Lake Mason

5 Bedrooms 3 Bathrooms Sleeps 14 Briggsville 4100 sq. ft.

Spectacular lake front property on recreational water skiing lake. Completely remodeled 5 bedroom, 4 bath home with maple and slate flooring, granite counters, maple/stone breakfast counter, modern appliances, double sided gas fireplace. Large family room with cathedral ceiling surrounded by windows and great views of the lake. Lower level rec room with bar opening to a patio and the lake. 1.8 acre lot with volley ball court, beach area and aluminum dock.

DELLS EDGE HOUSE RULES
Dells Edge is a privately-owned home orientated for families and couples who want to enjoy a peaceful vacation. Wild and loud parties are absolutely NOT allowed. This is a specially permitted rental property so please respect your neighbors.
We want you to enjoy the home and your vacation however, the following rules will be strictly enforced. Any violations will result in an immediate eviction, forfeiture of your security deposit and an additional damage assessment. Please park all vehicles to the left in front of the garage.
NO more than 14 guests in total
NO smoking inside the home
NO littering
NO chopping down trees
NO loud parties
NO outdoor music after 8 PM
NO beer barrels of any kind
NO fireworks
NO pets
NO firearms on the premises
NO bothering the neighbors

Essentials

  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • Dryer
  • Essentials
  • Fireplace
  • Iron & Ironing Board
  • Laptop Friendly
  • Private Living Room
  • Washer
  • Wireless Internet
  • Desk
  • Wifi
  • Free wifi
  • Office
  • Desk

Outdoor

  • BBQ Area
  • Patio or Balcony
  • Grill

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dishwasher
  • Kitchen Island
  • Dining table

Car

  • Recommended

Facility

  • Free Parking
  • Jacuzzi

Entertainment

  • Television
  • Pool Table

Themes

  • Family

Family

  • Bathtub

Location

  • Lake Front
  • Rural
  • Water View
LEAVE A REVIEW
May 22, 2023 - Website

This place was awesome.

by Taylor
This place was awesome. Great location. Very responsive.
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25
$545
26
$599
27
$599
28
$545
29
$545
30
$545
       
May 2024
S M T W T F S
      01
$752
02
$752
03
$828
04
$828
05
$752
06
$752
07
$752
08
$752
09
$752
10
$828
11
$828
12
$752
13
$752
14
$752
15
$752
16
$752
17
$828
18
$828
19
$752
20
$752
21
$752
22
$752
23
$972
24
$972
25
$972
26
$972
27
$752
28
$752
29
$752
30
$752
31  
June 2024
S M T W T F S
            01
02
$752
03
$752
04
$752
05
$752
06
$752
07 08
09
$752
10
$752
11
$752
12
$752
13
$972
14
$972
15
$972
16
$811
17
$811
18
$811
19
$811
20
$972
21
$972
22
$972
23 24 25 26 27 28 29
$972
30
$811
           
July 2024
S M T W T F S
  01
$811
02
$811
03
$811
04
$972
05
$972
06
$972
07
$811
08 09 10 11 12 13
14 15 16 17
$811
18
$972
19
$972
20
$972
21
$811
22
$811
23
$811
24
$811
25
$972
26
$972
27
28 29 30
$811
31
$811
     
August 2024
S M T W T F S
        01
$972
02
$972
03
$972
04
$811
05 06 07 08
$972
09
$972
10
$972
11
$811
12 13 14 15 16 17
$972
18
$811
19
$811
20
$811
21
$811
22 23 24
25
$811
26
$811
27
$811
28
$811
29
$972
30
$972
31
$972
September 2024
S M T W T F S
01
$972
02
$752
03
$752
04
$752
05
$752
06
$828
07
08
$752
09
$752
10
$752
11
$752
12
$752
13
$828
14
$828
15
$752
16
$752
17
$752
18
$752
19
$752
20
$828
21
$828
22
$752
23
$752
24
$752
25
$752
26
$752
27
$828
28
$828
29
$752
30
$752
         
October 2024
S M T W T F S
    01
$710
02
$710
03
$710
04
$781
05
$781
06
$710
07
$710
08
$710
09
$710
10
$710
11
$781
12
$781
13
$710
14
$710
15
$710
16
$710
17
$710
18
$781
19
$781
20
$710
21
$710
22
$710
23
$710
24
$710
25
$781
26
$781
27
$710
28
$710
29
$710
30
$710
31
$710
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-19 2024-04-19 $599 Daily
2024-04-20 2024-04-20 $599 Daily
2024-04-21 2024-04-21 $545 Daily
2024-04-22 2024-04-22 $545 Daily
2024-04-23 2024-04-23 $545 Daily
2024-04-24 2024-04-24 $545 Daily
2024-04-25 2024-04-25 $545 Daily
2024-04-26 2024-04-26 $599 Daily
2024-04-27 2024-04-27 $599 Daily
2024-04-28 2024-04-28 $545 Daily
2024-04-29 2024-04-29 $545 Daily
2024-04-30 2024-04-30 $545 Daily
2024-05-01 2024-05-01 $752 Daily
2024-05-02 2024-05-02 $752 Daily
2024-05-03 2024-05-03 $828 Daily
2024-05-04 2024-05-04 $828 Daily
2024-05-05 2024-05-05 $752 Daily
2024-05-06 2024-05-06 $752 Daily
2024-05-07 2024-05-07 $752 Daily
2024-05-08 2024-05-08 $752 Daily
2024-05-09 2024-05-09 $752 Daily
2024-05-10 2024-05-10 $828 Daily
2024-05-11 2024-05-11 $828 Daily
2024-05-12 2024-05-12 $752 Daily
2024-05-13 2024-05-13 $752 Daily
2024-05-14 2024-05-14 $752 Daily
2024-05-15 2024-05-15 $752 Daily
2024-05-16 2024-05-16 $752 Daily
2024-05-17 2024-05-17 $828 Daily
2024-05-18 2024-05-18 $828 Daily
2024-05-19 2024-05-19 $752 Daily
2024-05-20 2024-05-20 $752 Daily
2024-05-21 2024-05-21 $752 Daily
2024-05-22 2024-05-22 $752 Daily
2024-05-23 2024-05-23 $972 Daily
2024-05-24 2024-05-24 $972 Daily
2024-05-25 2024-05-25 $972 Daily
2024-05-26 2024-05-26 $972 Daily
2024-05-27 2024-05-27 $752 Daily
2024-05-28 2024-05-28 $752 Daily
2024-05-29 2024-05-29 $752 Daily
2024-05-30 2024-05-30 $752 Daily
2024-05-31 2024-05-31 $828 Daily
2024-06-01 2024-06-01 $828 Daily
2024-06-02 2024-06-02 $752 Daily
2024-06-03 2024-06-03 $752 Daily
2024-06-04 2024-06-04 $752 Daily
2024-06-05 2024-06-05 $752 Daily
2024-06-06 2024-06-06 $752 Daily
2024-06-07 2024-06-07 $828 Daily
2024-06-08 2024-06-08 $828 Daily
2024-06-09 2024-06-09 $752 Daily
2024-06-10 2024-06-10 $752 Daily
2024-06-11 2024-06-11 $752 Daily
2024-06-12 2024-06-12 $752 Daily
2024-06-13 2024-06-13 $972 Daily
2024-06-14 2024-06-14 $972 Daily
2024-06-15 2024-06-15 $972 Daily
2024-06-16 2024-06-16 $811 Daily
2024-06-17 2024-06-17 $811 Daily
2024-06-18 2024-06-18 $811 Daily
2024-06-19 2024-06-19 $811 Daily
2024-06-20 2024-06-20 $972 Daily
2024-06-21 2024-06-21 $972 Daily
2024-06-22 2024-06-22 $972 Daily
2024-06-23 2024-06-23 $811 Daily
2024-06-24 2024-06-24 $811 Daily
2024-06-25 2024-06-25 $811 Daily
2024-06-26 2024-06-26 $811 Daily
2024-06-27 2024-06-27 $972 Daily
2024-06-28 2024-06-28 $972 Daily
2024-06-29 2024-06-29 $972 Daily
2024-06-30 2024-06-30 $811 Daily
2024-07-01 2024-07-01 $811 Daily
2024-07-02 2024-07-02 $811 Daily
2024-07-03 2024-07-03 $811 Daily
2024-07-04 2024-07-04 $972 Daily
2024-07-05 2024-07-05 $972 Daily
2024-07-06 2024-07-06 $972 Daily
2024-07-07 2024-07-07 $811 Daily
2024-07-08 2024-07-08 $811 Daily
2024-07-09 2024-07-09 $811 Daily
2024-07-10 2024-07-10 $811 Daily
2024-07-11 2024-07-11 $972 Daily
2024-07-12 2024-07-12 $972 Daily
2024-07-13 2024-07-13 $972 Daily
2024-07-14 2024-07-14 $811 Daily
2024-07-15 2024-07-15 $811 Daily
2024-07-16 2024-07-16 $811 Daily
2024-07-17 2024-07-17 $811 Daily
2024-07-18 2024-07-18 $972 Daily
2024-07-19 2024-07-19 $972 Daily
2024-07-20 2024-07-20 $972 Daily
2024-07-21 2024-07-21 $811 Daily
2024-07-22 2024-07-22 $811 Daily
2024-07-23 2024-07-23 $811 Daily
2024-07-24 2024-07-24 $811 Daily
2024-07-25 2024-07-25 $972 Daily
2024-07-26 2024-07-26 $972 Daily
2024-07-27 2024-07-27 $972 Daily
2024-07-28 2024-07-28 $811 Daily
2024-07-29 2024-07-29 $811 Daily
2024-07-30 2024-07-30 $811 Daily
2024-07-31 2024-07-31 $811 Daily
2024-08-01 2024-08-01 $972 Daily
2024-08-02 2024-08-02 $972 Daily
2024-08-03 2024-08-03 $972 Daily
2024-08-04 2024-08-04 $811 Daily
2024-08-05 2024-08-05 $811 Daily
2024-08-06 2024-08-06 $811 Daily
2024-08-07 2024-08-07 $811 Daily
2024-08-08 2024-08-08 $972 Daily
2024-08-09 2024-08-09 $972 Daily
2024-08-10 2024-08-10 $972 Daily
2024-08-11 2024-08-11 $811 Daily
2024-08-12 2024-08-12 $811 Daily
2024-08-13 2024-08-13 $811 Daily
2024-08-14 2024-08-14 $811 Daily
2024-08-15 2024-08-15 $972 Daily
2024-08-16 2024-08-16 $972 Daily
2024-08-17 2024-08-17 $972 Daily
2024-08-18 2024-08-18 $811 Daily
2024-08-19 2024-08-19 $811 Daily
2024-08-20 2024-08-20 $811 Daily
2024-08-21 2024-08-21 $811 Daily
2024-08-22 2024-08-22 $972 Daily
2024-08-23 2024-08-23 $972 Daily
2024-08-24 2024-08-24 $972 Daily
2024-08-25 2024-08-25 $811 Daily
2024-08-26 2024-08-26 $811 Daily
2024-08-27 2024-08-27 $811 Daily
2024-08-28 2024-08-28 $811 Daily
2024-08-29 2024-08-29 $972 Daily
2024-08-30 2024-08-30 $972 Daily
2024-08-31 2024-08-31 $972 Daily
2024-09-01 2024-09-01 $972 Daily
2024-09-02 2024-09-02 $752 Daily
2024-09-03 2024-09-03 $752 Daily
2024-09-04 2024-09-04 $752 Daily
2024-09-05 2024-09-05 $752 Daily
2024-09-06 2024-09-06 $828 Daily
2024-09-07 2024-09-07 $828 Daily
2024-09-08 2024-09-08 $752 Daily
2024-09-09 2024-09-09 $752 Daily
2024-09-10 2024-09-10 $752 Daily
2024-09-11 2024-09-11 $752 Daily
2024-09-12 2024-09-12 $752 Daily
2024-09-13 2024-09-13 $828 Daily
2024-09-14 2024-09-14 $828 Daily
2024-09-15 2024-09-15 $752 Daily
2024-09-16 2024-09-16 $752 Daily
2024-09-17 2024-09-17 $752 Daily
2024-09-18 2024-09-18 $752 Daily
2024-09-19 2024-09-19 $752 Daily
2024-09-20 2024-09-20 $828 Daily
2024-09-21 2024-09-21 $828 Daily
2024-09-22 2024-09-22 $752 Daily
2024-09-23 2024-09-23 $752 Daily
2024-09-24 2024-09-24 $752 Daily
2024-09-25 2024-09-25 $752 Daily
2024-09-26 2024-09-26 $752 Daily
2024-09-27 2024-09-27 $828 Daily
2024-09-28 2024-09-28 $828 Daily
2024-09-29 2024-09-29 $752 Daily
2024-09-30 2024-09-30 $752 Daily
2024-10-01 2024-10-01 $710 Daily
2024-10-02 2024-10-02 $710 Daily
2024-10-03 2024-10-03 $710 Daily
2024-10-04 2024-10-04 $781 Daily
2024-10-05 2024-10-05 $781 Daily
2024-10-06 2024-10-06 $710 Daily
2024-10-07 2024-10-07 $710 Daily
2024-10-08 2024-10-08 $710 Daily
2024-10-09 2024-10-09 $710 Daily
2024-10-10 2024-10-10 $710 Daily
2024-10-11 2024-10-11 $781 Daily
2024-10-12 2024-10-12 $781 Daily
2024-10-13 2024-10-13 $710 Daily
2024-10-14 2024-10-14 $710 Daily
2024-10-15 2024-10-15 $710 Daily
2024-10-16 2024-10-16 $710 Daily
2024-10-17 2024-10-17 $710 Daily
2024-10-18 2024-10-18 $781 Daily
2024-10-19 2024-10-19 $781 Daily
2024-10-20 2024-10-20 $710 Daily
2024-10-21 2024-10-21 $710 Daily
2024-10-22 2024-10-22 $710 Daily
2024-10-23 2024-10-23 $710 Daily
2024-10-24 2024-10-24 $710 Daily
2024-10-25 2024-10-25 $781 Daily
2024-10-26 2024-10-26 $781 Daily
2024-10-27 2024-10-27 $710 Daily
2024-10-28 2024-10-28 $710 Daily
2024-10-29 2024-10-29 $710 Daily
2024-10-30 2024-10-30 $710 Daily
2024-10-31 2024-10-31 $710 Daily

Quiet Zone Area. These homes are in quiet residential areas that will not tolerate noise after 10 PM. We cannot allow DJ's and/or other live music at any of our rental properties. No tents, campers or RV's are allowed.

Detailed Quote
Add to Favorites
Inquire
Share
Print