Bird House on Wisconsin River Midweek Special Buy 2 get 1 Free
Enjoy the breathtaking view of the Wisconsin River from your living room, deck or stroll along 450 feet of beach frontage, with public boat landing only around the corner. This charming one bedroom cottage is equipped with full kitchen, living area, cable TV/VCR, Combo A/C and Heating units in Livingroom and Bedroom, full bath. There is a private deck with charcoal grill and an outdoor fire pit.
Enjoy the fun and excitement of the Midwest's top vacation area; Wisconsin Dells. Over 60 restaurants and night spots, golf courses, riding stables, amusement parks and attractions, water parks and gaming facilities, shopping, skiing, fishing, boating, hunting, and natural splendor.
DOGS ALLOWED - $100 PET FEE REQUIRED
Essentials
- Air Conditioning
- Bed Linens
- Extra Pillows & Blankets
- Living Room
- Parking
- Towels
- Heating
- Hot Water
- Kitchen
- Private Entrance
- Cable
- Hangers
Outdoor
- BBQ Area
- Patio or Balcony
- Grill
- Garden or Backyard
- Deck Patio Uncovered
- Outdoor
- Fire pit
Home Safety
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
Kitchen
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Room
- Dining table
Car
- Recommended
Facility
- Free Parking
- Single Level Home
Entertainment
- Television
- Cable TV
Themes
- Family
- Romantic
- Sports Activities
- Tourist Attractions
Location
- Beach Front
- Beach View
- Village
- Water View
- River Front
Attractions
- Health Beauty Spa
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Antiquing
- Bird Watching
- Boating
- Gambling
- Outlet Shopping
- Shopping
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Fishing
- Fishing - Freshwater
Bedroom
1 Queen
Queen bed
Living Room
1 Futon
Futon
Really nice place for us two.
by NateBird House
by CristinaBird House
by AnthonyBird House
by MatthewBird House
by MatthewBird House
by BonnieBird House
by SteveBird House
by TheresaBird House
by AnthonyBird House
by AnthonyBird House
by AnthonyBird House
by AnthonyBird House
by JoeBird House
by DennisBird House
by GabrielaBird House
by DagmaraBird House
by LeoBird House
by JeromeBird House
by JimBird House
by SonyaBird House
by PaulBird House
by John WBird House
by BrandiBird House
by JaredBird House
by DebbyS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $213 |
12 |
13 | 14 $193 |
15 $193 |
16 $193 |
17 $193 |
18 $213 |
19 |
20 $193 |
21 $193 |
22 $193 |
23 $193 |
24 $193 |
25 $213 |
26 $213 |
27 $193 |
28 $193 |
29 $193 |
30 $193 |
31 $193 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 $193 |
16 $213 |
17 $213 |
18 $193 |
19 $193 |
20 $193 |
21 $193 |
22 $250 |
23 $250 |
24 $250 |
25 $250 |
26 $250 |
27 $193 |
28 $193 |
29 $193 |
30 $213 |
31 $213 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $193 |
02 $193 |
03 $193 |
04 $193 |
05 $193 |
06 $213 |
07 $213 |
08 $193 |
09 $193 |
10 $193 |
11 $193 |
12 $250 |
13 $250 |
14 $250 |
15 $235 |
16 $235 |
17 $235 |
18 $235 |
19 $250 |
20 $250 |
21 $250 |
22 $235 |
23 $235 |
24 $235 |
25 $235 |
26 $250 |
27 $250 |
28 $250 |
29 $235 |
30 $235 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $235 |
02 $235 |
03 $250 |
04 $250 |
05 $250 |
||
06 $235 |
07 $235 |
08 $235 |
09 $235 |
10 $250 |
11 $250 |
12 $250 |
13 $235 |
14 $235 |
15 $235 |
16 $235 |
17 $250 |
18 $250 |
19 $250 |
20 $235 |
21 $235 |
22 $235 |
23 $235 |
24 $250 |
25 $250 |
26 $250 |
27 $235 |
28 $235 |
29 $235 |
30 $235 |
31 $250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $250 |
02 $250 |
|||||
03 $235 |
04 $235 |
05 $235 |
06 $235 |
07 $250 |
08 $250 |
09 $250 |
10 $235 |
11 $235 |
12 $235 |
13 $235 |
14 $250 |
15 $250 |
16 $250 |
17 $235 |
18 $235 |
19 $235 |
20 $235 |
21 $250 |
22 $250 |
23 $250 |
24 $235 |
25 $235 |
26 $235 |
27 $235 |
28 $250 |
29 $250 |
30 $250 |
31 $250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $250 |
02 $193 |
03 $193 |
04 $193 |
05 $213 |
06 $213 |
|
07 $193 |
08 $193 |
09 $193 |
10 $193 |
11 $193 |
12 $213 |
13 $213 |
14 $193 |
15 $193 |
16 $193 |
17 $193 |
18 $193 |
19 $213 |
20 $213 |
21 $193 |
22 $193 |
23 $193 |
24 $193 |
25 $193 |
26 $213 |
27 $213 |
28 $193 |
29 $193 |
30 $193 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $193 |
02 $193 |
03 $213 |
04 $ |
|||
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-10-04 | 2024-10-04 | $213 | Daily |
2024-10-05 | 2024-10-05 | $213 | Daily |
2024-10-06 | 2024-10-06 | $193 | Daily |
2024-10-07 | 2024-10-07 | $193 | Daily |
2024-10-08 | 2024-10-08 | $193 | Daily |
2024-10-09 | 2024-10-09 | $193 | Daily |
2024-10-10 | 2024-10-10 | $193 | Daily |
2024-10-11 | 2024-10-11 | $213 | Daily |
2024-10-12 | 2024-10-12 | $213 | Daily |
2024-10-13 | 2024-10-13 | $193 | Daily |
2024-10-14 | 2024-10-14 | $193 | Daily |
2024-10-15 | 2024-10-15 | $193 | Daily |
2024-10-16 | 2024-10-16 | $193 | Daily |
2024-10-17 | 2024-10-17 | $193 | Daily |
2024-10-18 | 2024-10-18 | $213 | Daily |
2024-10-19 | 2024-10-19 | $213 | Daily |
2024-10-20 | 2024-10-20 | $193 | Daily |
2024-10-21 | 2024-10-21 | $193 | Daily |
2024-10-22 | 2024-10-22 | $193 | Daily |
2024-10-23 | 2024-10-23 | $193 | Daily |
2024-10-24 | 2024-10-24 | $193 | Daily |
2024-10-25 | 2024-10-25 | $213 | Daily |
2024-10-26 | 2024-10-26 | $213 | Daily |
2024-10-27 | 2024-10-27 | $193 | Daily |
2024-10-28 | 2024-10-28 | $193 | Daily |
2024-10-29 | 2024-10-29 | $193 | Daily |
2024-10-30 | 2024-10-30 | $193 | Daily |
2024-10-31 | 2024-10-31 | $193 | Daily |
2025-05-15 | 2025-05-15 | $193 | Daily |
2025-05-16 | 2025-05-16 | $213 | Daily |
2025-05-17 | 2025-05-17 | $213 | Daily |
2025-05-18 | 2025-05-18 | $193 | Daily |
2025-05-19 | 2025-05-19 | $193 | Daily |
2025-05-20 | 2025-05-20 | $193 | Daily |
2025-05-21 | 2025-05-21 | $193 | Daily |
2025-05-22 | 2025-05-22 | $250 | Daily |
2025-05-23 | 2025-05-23 | $250 | Daily |
2025-05-24 | 2025-05-24 | $250 | Daily |
2025-05-25 | 2025-05-25 | $250 | Daily |
2025-05-26 | 2025-05-26 | $250 | Daily |
2025-05-27 | 2025-05-27 | $193 | Daily |
2025-05-28 | 2025-05-28 | $193 | Daily |
2025-05-29 | 2025-05-29 | $193 | Daily |
2025-05-30 | 2025-05-30 | $213 | Daily |
2025-05-31 | 2025-05-31 | $213 | Daily |
2025-06-01 | 2025-06-01 | $193 | Daily |
2025-06-02 | 2025-06-02 | $193 | Daily |
2025-06-03 | 2025-06-03 | $193 | Daily |
2025-06-04 | 2025-06-04 | $193 | Daily |
2025-06-05 | 2025-06-05 | $193 | Daily |
2025-06-06 | 2025-06-06 | $213 | Daily |
2025-06-07 | 2025-06-07 | $213 | Daily |
2025-06-08 | 2025-06-08 | $193 | Daily |
2025-06-09 | 2025-06-09 | $193 | Daily |
2025-06-10 | 2025-06-10 | $193 | Daily |
2025-06-11 | 2025-06-11 | $193 | Daily |
2025-06-12 | 2025-06-12 | $250 | Daily |
2025-06-13 | 2025-06-13 | $250 | Daily |
2025-06-14 | 2025-06-14 | $250 | Daily |
2025-06-15 | 2025-06-15 | $235 | Daily |
2025-06-16 | 2025-06-16 | $235 | Daily |
2025-06-17 | 2025-06-17 | $235 | Daily |
2025-06-18 | 2025-06-18 | $235 | Daily |
2025-06-19 | 2025-06-19 | $250 | Daily |
2025-06-20 | 2025-06-20 | $250 | Daily |
2025-06-21 | 2025-06-21 | $250 | Daily |
2025-06-22 | 2025-06-22 | $235 | Daily |
2025-06-23 | 2025-06-23 | $235 | Daily |
2025-06-24 | 2025-06-24 | $235 | Daily |
2025-06-25 | 2025-06-25 | $235 | Daily |
2025-06-26 | 2025-06-26 | $250 | Daily |
2025-06-27 | 2025-06-27 | $250 | Daily |
2025-06-28 | 2025-06-28 | $250 | Daily |
2025-06-29 | 2025-06-29 | $235 | Daily |
2025-06-30 | 2025-06-30 | $235 | Daily |
2025-07-01 | 2025-07-01 | $235 | Daily |
2025-07-02 | 2025-07-02 | $235 | Daily |
2025-07-03 | 2025-07-03 | $250 | Daily |
2025-07-04 | 2025-07-04 | $250 | Daily |
2025-07-05 | 2025-07-05 | $250 | Daily |
2025-07-06 | 2025-07-06 | $235 | Daily |
2025-07-07 | 2025-07-07 | $235 | Daily |
2025-07-08 | 2025-07-08 | $235 | Daily |
2025-07-09 | 2025-07-09 | $235 | Daily |
2025-07-10 | 2025-07-10 | $250 | Daily |
2025-07-11 | 2025-07-11 | $250 | Daily |
2025-07-12 | 2025-07-12 | $250 | Daily |
2025-07-13 | 2025-07-13 | $235 | Daily |
2025-07-14 | 2025-07-14 | $235 | Daily |
2025-07-15 | 2025-07-15 | $235 | Daily |
2025-07-16 | 2025-07-16 | $235 | Daily |
2025-07-17 | 2025-07-17 | $250 | Daily |
2025-07-18 | 2025-07-18 | $250 | Daily |
2025-07-19 | 2025-07-19 | $250 | Daily |
2025-07-20 | 2025-07-20 | $235 | Daily |
2025-07-21 | 2025-07-21 | $235 | Daily |
2025-07-22 | 2025-07-22 | $235 | Daily |
2025-07-23 | 2025-07-23 | $235 | Daily |
2025-07-24 | 2025-07-24 | $250 | Daily |
2025-07-25 | 2025-07-25 | $250 | Daily |
2025-07-26 | 2025-07-26 | $250 | Daily |
2025-07-27 | 2025-07-27 | $235 | Daily |
2025-07-28 | 2025-07-28 | $235 | Daily |
2025-07-29 | 2025-07-29 | $235 | Daily |
2025-07-30 | 2025-07-30 | $235 | Daily |
2025-07-31 | 2025-07-31 | $250 | Daily |
2025-08-01 | 2025-08-01 | $250 | Daily |
2025-08-02 | 2025-08-02 | $250 | Daily |
2025-08-03 | 2025-08-03 | $235 | Daily |
2025-08-04 | 2025-08-04 | $235 | Daily |
2025-08-05 | 2025-08-05 | $235 | Daily |
2025-08-06 | 2025-08-06 | $235 | Daily |
2025-08-07 | 2025-08-07 | $250 | Daily |
2025-08-08 | 2025-08-08 | $250 | Daily |
2025-08-09 | 2025-08-09 | $250 | Daily |
2025-08-10 | 2025-08-10 | $235 | Daily |
2025-08-11 | 2025-08-11 | $235 | Daily |
2025-08-12 | 2025-08-12 | $235 | Daily |
2025-08-13 | 2025-08-13 | $235 | Daily |
2025-08-14 | 2025-08-14 | $250 | Daily |
2025-08-15 | 2025-08-15 | $250 | Daily |
2025-08-16 | 2025-08-16 | $250 | Daily |
2025-08-17 | 2025-08-17 | $235 | Daily |
2025-08-18 | 2025-08-18 | $235 | Daily |
2025-08-19 | 2025-08-19 | $235 | Daily |
2025-08-20 | 2025-08-20 | $235 | Daily |
2025-08-21 | 2025-08-21 | $250 | Daily |
2025-08-22 | 2025-08-22 | $250 | Daily |
2025-08-23 | 2025-08-23 | $250 | Daily |
2025-08-24 | 2025-08-24 | $235 | Daily |
2025-08-25 | 2025-08-25 | $235 | Daily |
2025-08-26 | 2025-08-26 | $235 | Daily |
2025-08-27 | 2025-08-27 | $235 | Daily |
2025-08-28 | 2025-08-28 | $250 | Daily |
2025-08-29 | 2025-08-29 | $250 | Daily |
2025-08-30 | 2025-08-30 | $250 | Daily |
2025-08-31 | 2025-08-31 | $250 | Daily |
2025-09-01 | 2025-09-01 | $250 | Daily |
2025-09-02 | 2025-09-02 | $193 | Daily |
2025-09-03 | 2025-09-03 | $193 | Daily |
2025-09-04 | 2025-09-04 | $193 | Daily |
2025-09-05 | 2025-09-05 | $213 | Daily |
2025-09-06 | 2025-09-06 | $213 | Daily |
2025-09-07 | 2025-09-07 | $193 | Daily |
2025-09-08 | 2025-09-08 | $193 | Daily |
2025-09-09 | 2025-09-09 | $193 | Daily |
2025-09-10 | 2025-09-10 | $193 | Daily |
2025-09-11 | 2025-09-11 | $193 | Daily |
2025-09-12 | 2025-09-12 | $213 | Daily |
2025-09-13 | 2025-09-13 | $213 | Daily |
2025-09-14 | 2025-09-14 | $193 | Daily |
2025-09-15 | 2025-09-15 | $193 | Daily |
2025-09-16 | 2025-09-16 | $193 | Daily |
2025-09-17 | 2025-09-17 | $193 | Daily |
2025-09-18 | 2025-09-18 | $193 | Daily |
2025-09-19 | 2025-09-19 | $213 | Daily |
2025-09-20 | 2025-09-20 | $213 | Daily |
2025-09-21 | 2025-09-21 | $193 | Daily |
2025-09-22 | 2025-09-22 | $193 | Daily |
2025-09-23 | 2025-09-23 | $193 | Daily |
2025-09-24 | 2025-09-24 | $193 | Daily |
2025-09-25 | 2025-09-25 | $193 | Daily |
2025-09-26 | 2025-09-26 | $213 | Daily |
2025-09-27 | 2025-09-27 | $213 | Daily |
2025-09-28 | 2025-09-28 | $193 | Daily |
2025-09-29 | 2025-09-29 | $193 | Daily |
2025-09-30 | 2025-09-30 | $193 | Daily |
2025-10-01 | 2025-10-01 | $193 | Daily |
2025-10-02 | 2025-10-02 | $193 | Daily |
2025-10-03 | 2025-10-03 | $213 | Daily |
Quiet Zone Area. These homes are in quiet residential areas that will not tolerate noise after 10 PM. We cannot allow DJ's and/or other live music at any of our rental properties. No tents, campers or RV's are allowed.