Lakehaus on Blass Lake, Lake front, Large deck, Fire pit

4 Bedrooms 2.75 Bathrooms Sleeps 12 Lake Delton 2262 sq. ft. Pet Friendly

Want to escape to the north woods without the long drive? The Lakehaus offers privacy and seclusion all while being under 10 minutes to all the Dells has to offer. This spacious four bedroom home on a large wooded lot overlooks scenic Blass Lake and features an open kitchen and dining area, a roomy bedroom with seating area and balcony overlooking the lake, and a first floor master bedroom with a newly updated (2020) en suite bathroom and new king size bed. This home features: Central A/C, a cozy wood-burning fireplace (in season) located in the living room, 40” flat-screen TV, DVD, large wrap around deck w/picnic table, WIFI, washer/dryer, gas and charcoal grill, and an off-dock private swimming area is equipped with floating raft and rowboat, canoe and kayaks weather permitting. This lake does not allow motors, creating a peaceful and calm atmosphere all while providing Pan fish, Large mouth Bass and Northern Pike for all your fishing needs. When you are ready to take in beautiful central Wisconsin, step right outside your cabin to enjoy the lake, the fire pit, or a family meal at the private picnic table less than a stone’s throw from the lake.

PETS ALLOWED
MOTORS ARE NOT PERMITTED ON BLASS LAKE
$500 REFUNDABLE DAMAGE DEPOSIT

Essentials

  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • Dryer
  • Fireplace
  • Hangers
  • Laptop Friendly
  • Washer
  • Free wifi

Outdoor

  • BBQ Area
  • Patio or Balcony
  • Grill
  • Garden or Backyard
  • Boat
  • Deck Patio Uncovered
  • Kayak Canoe
  • Outdoor
  • Fire pit

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dishwasher
  • Area
  • Dining table

Car

  • Recommended

Facility

  • Free Parking

Entertainment

  • Television
  • Smart TV

Themes

  • Family
  • Sports Activities
  • Tourist Attractions

Family

  • Bathtub

Attractions

  • Health Beauty Spa
  • Theme Parks
  • Water Parks
  • Winery Tours

Location

  • Lake Front
  • Lake View
  • Village
  • Water View

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Fishing

Main Level Bedroom 1

1 King

King bed

Main Level Bedroom 2

1 Queen

Queen bed

Upper Level Bedroom 1

1 Queen

1 Queen bed and 2 Twin beds

2 Twin

1 Queen bed and 2 Twin beds

Upper Level Bedroom 2

1 Queen

1 Queen bed and 1 Futon

Upper Level Bedroom 2

1 Futon

1 Queen bed and 1 Futon

LEAVE A REVIEW
February 21, 2023 - Track Survey

by Kaushik Vakharia
Good home and good location
May 30, 2022 - Website

Lakehaus

by Claudia
We had so much fun! It was perfect location. Close to everything, yet nice and quiet. Tranquility on the lake with the excitement and ease of being super close to town.
July 26, 2021 - Website

Lakehaus

by Angela
June 15, 2021 - Website

Lakehaus

by Carl
Very nice
September 14, 2020 - Website

Lakehaus

by Pat
This facility is perfect for our group of 10. Plenty of room for sleeping, relaxing, and kicking back both indoors and out. Went fishing this weekend and caught 40 bluegills in just over an hour. Left them in the lake for the next group. Everything is always clean and fresh! A great getaway! House was not heating. Called after waiting 4 hours for furnace to work. Team member arrived in 15 minutes and found the boiler pilot was out. Problem resolved, went for dinner and house was warm when we returned.
July 25, 2020 - Website

Lakehaus

by Lauri
Lakehaus itself was perfect for our needs. We really liked the non-motorized water sports, the deck and fire pit, and the swimming raft. A sandy beach access would have made it perfect! The house was very clean. The kitchen and bathrooms were updated and looked like new!
September 9, 2019 - Website

Lakehaus

by Pat
Really enjoyed the Lakehaus. It was our first visit in this property and we are dissappointed it will be gone. Thank you for the great weekend.
May 27, 2019 - Website

Lakehaus

by Mike
June 13, 2018 - Website

Lakehaus

by Sue
July 12, 2017 - Website

Lakehaus

by David
June 20, 2017 - Website

Lakehaus

by Eileen
September 30, 2016 - Website

Lakehaus

by Patricia
The vacation home was everything advertised and more. Our family had a wonderful time.
August 11, 2016 - Website

Lakehaus

by Ginger
July 6, 2016 - Website

Lakehaus

by Nathan
I was impressed with the service. We needed a 2nd oar for the boat and Guy stopped by quickly to fix that problem.
June 9, 2016 - Website

Lakehaus

by Kyle
More than adequate accommodations for our family group of 10. Take time to enjoy the view, to canoe on the lake, to dine on the deck, and to sit by the fire. Perfect proximity to Lake Delton activities.
June 4, 2016 - Website

Lakehaus

by Christine
We enjoyed our time at Lakehaus immensely!
June 22, 2015 - Website

Lakehaus

by David
We had an wonderful time and plan on coming back. We could use a larger house with another bedroom and bath room but has to be on a lake front. Left word of this with reservation person.
June 18, 2015 - Website

Lakehaus

by Kathy
House fits our needs and family size. Love that it is on the lake so the guys and children can go fishing. It has a canoe, row boat, and pier right on site. Nice deck overlooking the lake. Our 2nd year staying at this property and will be back again next year!!
May 21, 2015 - Website

Lakehaus

by Raquel
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26
$450
27
28
$409
29
$409
30
$409
       
May 2024
S M T W T F S
      01
$459
02 03 04
05
$459
06
$459
07
$459
08
$459
09
$459
10 11
12
$459
13
$459
14
$459
15
$459
16
$459
17 18
19 20
$459
21
$459
22 23
$613
24
$613
25
26 27
$459
28
$459
29 30 31  
June 2024
S M T W T F S
            01
02
$459
03
$459
04
$459
05
$459
06 07 08
09
$459
10
$459
11 12 13 14 15
16 17 18 19 20 21 22
23
$511
24
$511
25
$511
26
$511
27
$613
28 29
30
$511
           
July 2024
S M T W T F S
  01
$511
02
$511
03 04 05 06
07 08 09 10 11 12 13
$613
14
$511
15
$511
16 17 18 19 20
21 22 23 24 25 26
$613
27
$613
28
$511
29
$511
30
$511
31
$511
     
August 2024
S M T W T F S
        01
$613
02
$613
03
04 05 06 07
$511
08
$613
09 10
11
$511
12
$511
13
$511
14
$511
15
$613
16
$613
17
$613
18
$511
19
$511
20
$511
21
$511
22
$613
23 24
25
$511
26
$511
27
$511
28
$511
29
$613
30
$613
31
$613
September 2024
S M T W T F S
01
$613
02
$459
03
$459
04
$459
05
$459
06
$505
07
08
$459
09
$459
10
$459
11
$459
12
$459
13 14
15
$459
16
$459
17
$459
18 19 20 21
$505
22
$459
23
$459
24
$459
25
$459
26
$459
27
$505
28
$505
29
$459
30
$459
         
October 2024
S M T W T F S
    01
$433
02
$433
03
$433
04
$476
05
$476
06
$433
07
$433
08
$433
09
$433
10
$433
11
$476
12
$476
13
$433
14
$433
15
$433
16
$433
17
$433
18 19
20
$433
21
$433
22
$433
23
$433
24
$433
25
$476
26
$476
27
$433
28
$433
29
$433
30
$433
31
$433
   
November 2024
S M T W T F S
          01
$450
02
$450
03
$409
04
$409
05
$409
06
$409
07
$409
08
$450
09
$450
10
$409
11
$409
12
$409
13
$409
14
$409
15
$450
16
$450
17
$409
18
$409
19
$409
20
$409
21
$409
22
$450
23
$450
24
$433
25
$433
26
$433
27
$433
28
$433
29
$476
30
$476
December 2024
S M T W T F S
01
$433
02
$433
03
$433
04
$433
05
$433
06
$476
07
$476
08
$433
09
$433
10
$433
11
$433
12
$433
13
$476
14
$476
15
$433
16
$433
17
$433
18
$433
19
$433
20
$476
21
$476
22
$433
23
$433
24
$433
25
$433
26
$579
27
$579
28
$579
29
$579
30
$579
31
$579
       
January 2025
S M T W T F S
      01
$433
02
$433
03
$476
04
$476
05
$433
06
$433
07
$433
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-20 2024-04-20 $450 Daily
2024-04-21 2024-04-21 $409 Daily
2024-04-22 2024-04-22 $409 Daily
2024-04-23 2024-04-23 $409 Daily
2024-04-24 2024-04-24 $409 Daily
2024-04-25 2024-04-25 $409 Daily
2024-04-26 2024-04-26 $450 Daily
2024-04-27 2024-04-27 $450 Daily
2024-04-28 2024-04-28 $409 Daily
2024-04-29 2024-04-29 $409 Daily
2024-04-30 2024-04-30 $409 Daily
2024-05-01 2024-05-01 $459 Daily
2024-05-02 2024-05-02 $459 Daily
2024-05-03 2024-05-03 $505 Daily
2024-05-04 2024-05-04 $505 Daily
2024-05-05 2024-05-05 $459 Daily
2024-05-06 2024-05-06 $459 Daily
2024-05-07 2024-05-07 $459 Daily
2024-05-08 2024-05-08 $459 Daily
2024-05-09 2024-05-09 $459 Daily
2024-05-10 2024-05-10 $505 Daily
2024-05-11 2024-05-11 $505 Daily
2024-05-12 2024-05-12 $459 Daily
2024-05-13 2024-05-13 $459 Daily
2024-05-14 2024-05-14 $459 Daily
2024-05-15 2024-05-15 $459 Daily
2024-05-16 2024-05-16 $459 Daily
2024-05-17 2024-05-17 $505 Daily
2024-05-18 2024-05-18 $505 Daily
2024-05-19 2024-05-19 $459 Daily
2024-05-20 2024-05-20 $459 Daily
2024-05-21 2024-05-21 $459 Daily
2024-05-22 2024-05-22 $459 Daily
2024-05-23 2024-05-23 $613 Daily
2024-05-24 2024-05-24 $613 Daily
2024-05-25 2024-05-25 $613 Daily
2024-05-26 2024-05-26 $613 Daily
2024-05-27 2024-05-27 $459 Daily
2024-05-28 2024-05-28 $459 Daily
2024-05-29 2024-05-29 $459 Daily
2024-05-30 2024-05-30 $459 Daily
2024-05-31 2024-05-31 $505 Daily
2024-06-01 2024-06-01 $505 Daily
2024-06-02 2024-06-02 $459 Daily
2024-06-03 2024-06-03 $459 Daily
2024-06-04 2024-06-04 $459 Daily
2024-06-05 2024-06-05 $459 Daily
2024-06-06 2024-06-06 $459 Daily
2024-06-07 2024-06-07 $505 Daily
2024-06-08 2024-06-08 $505 Daily
2024-06-09 2024-06-09 $459 Daily
2024-06-10 2024-06-10 $459 Daily
2024-06-11 2024-06-11 $459 Daily
2024-06-12 2024-06-12 $459 Daily
2024-06-13 2024-06-13 $613 Daily
2024-06-14 2024-06-14 $613 Daily
2024-06-15 2024-06-15 $613 Daily
2024-06-16 2024-06-16 $511 Daily
2024-06-17 2024-06-17 $511 Daily
2024-06-18 2024-06-18 $511 Daily
2024-06-19 2024-06-19 $511 Daily
2024-06-20 2024-06-20 $613 Daily
2024-06-21 2024-06-21 $613 Daily
2024-06-22 2024-06-22 $613 Daily
2024-06-23 2024-06-23 $511 Daily
2024-06-24 2024-06-24 $511 Daily
2024-06-25 2024-06-25 $511 Daily
2024-06-26 2024-06-26 $511 Daily
2024-06-27 2024-06-27 $613 Daily
2024-06-28 2024-06-28 $613 Daily
2024-06-29 2024-06-29 $613 Daily
2024-06-30 2024-06-30 $511 Daily
2024-07-01 2024-07-01 $511 Daily
2024-07-02 2024-07-02 $511 Daily
2024-07-03 2024-07-03 $511 Daily
2024-07-04 2024-07-04 $613 Daily
2024-07-05 2024-07-05 $613 Daily
2024-07-06 2024-07-06 $613 Daily
2024-07-07 2024-07-07 $511 Daily
2024-07-08 2024-07-08 $511 Daily
2024-07-09 2024-07-09 $511 Daily
2024-07-10 2024-07-10 $511 Daily
2024-07-11 2024-07-11 $613 Daily
2024-07-12 2024-07-12 $613 Daily
2024-07-13 2024-07-13 $613 Daily
2024-07-14 2024-07-14 $511 Daily
2024-07-15 2024-07-15 $511 Daily
2024-07-16 2024-07-16 $511 Daily
2024-07-17 2024-07-17 $511 Daily
2024-07-18 2024-07-18 $613 Daily
2024-07-19 2024-07-19 $613 Daily
2024-07-20 2024-07-20 $613 Daily
2024-07-21 2024-07-21 $511 Daily
2024-07-22 2024-07-22 $511 Daily
2024-07-23 2024-07-23 $511 Daily
2024-07-24 2024-07-24 $511 Daily
2024-07-25 2024-07-25 $613 Daily
2024-07-26 2024-07-26 $613 Daily
2024-07-27 2024-07-27 $613 Daily
2024-07-28 2024-07-28 $511 Daily
2024-07-29 2024-07-29 $511 Daily
2024-07-30 2024-07-30 $511 Daily
2024-07-31 2024-07-31 $511 Daily
2024-08-01 2024-08-01 $613 Daily
2024-08-02 2024-08-02 $613 Daily
2024-08-03 2024-08-03 $613 Daily
2024-08-04 2024-08-04 $511 Daily
2024-08-05 2024-08-05 $511 Daily
2024-08-06 2024-08-06 $511 Daily
2024-08-07 2024-08-07 $511 Daily
2024-08-08 2024-08-08 $613 Daily
2024-08-09 2024-08-09 $613 Daily
2024-08-10 2024-08-10 $613 Daily
2024-08-11 2024-08-11 $511 Daily
2024-08-12 2024-08-12 $511 Daily
2024-08-13 2024-08-13 $511 Daily
2024-08-14 2024-08-14 $511 Daily
2024-08-15 2024-08-15 $613 Daily
2024-08-16 2024-08-16 $613 Daily
2024-08-17 2024-08-17 $613 Daily
2024-08-18 2024-08-18 $511 Daily
2024-08-19 2024-08-19 $511 Daily
2024-08-20 2024-08-20 $511 Daily
2024-08-21 2024-08-21 $511 Daily
2024-08-22 2024-08-22 $613 Daily
2024-08-23 2024-08-23 $613 Daily
2024-08-24 2024-08-24 $613 Daily
2024-08-25 2024-08-25 $511 Daily
2024-08-26 2024-08-26 $511 Daily
2024-08-27 2024-08-27 $511 Daily
2024-08-28 2024-08-28 $511 Daily
2024-08-29 2024-08-29 $613 Daily
2024-08-30 2024-08-30 $613 Daily
2024-08-31 2024-08-31 $613 Daily
2024-09-01 2024-09-01 $613 Daily
2024-09-02 2024-09-02 $459 Daily
2024-09-03 2024-09-03 $459 Daily
2024-09-04 2024-09-04 $459 Daily
2024-09-05 2024-09-05 $459 Daily
2024-09-06 2024-09-06 $505 Daily
2024-09-07 2024-09-07 $505 Daily
2024-09-08 2024-09-08 $459 Daily
2024-09-09 2024-09-09 $459 Daily
2024-09-10 2024-09-10 $459 Daily
2024-09-11 2024-09-11 $459 Daily
2024-09-12 2024-09-12 $459 Daily
2024-09-13 2024-09-13 $505 Daily
2024-09-14 2024-09-14 $505 Daily
2024-09-15 2024-09-15 $459 Daily
2024-09-16 2024-09-16 $459 Daily
2024-09-17 2024-09-17 $459 Daily
2024-09-18 2024-09-18 $459 Daily
2024-09-19 2024-09-19 $459 Daily
2024-09-20 2024-09-20 $505 Daily
2024-09-21 2024-09-21 $505 Daily
2024-09-22 2024-09-22 $459 Daily
2024-09-23 2024-09-23 $459 Daily
2024-09-24 2024-09-24 $459 Daily
2024-09-25 2024-09-25 $459 Daily
2024-09-26 2024-09-26 $459 Daily
2024-09-27 2024-09-27 $505 Daily
2024-09-28 2024-09-28 $505 Daily
2024-09-29 2024-09-29 $459 Daily
2024-09-30 2024-09-30 $459 Daily
2024-10-01 2024-10-01 $433 Daily
2024-10-02 2024-10-02 $433 Daily
2024-10-03 2024-10-03 $433 Daily
2024-10-04 2024-10-04 $476 Daily
2024-10-05 2024-10-05 $476 Daily
2024-10-06 2024-10-06 $433 Daily
2024-10-07 2024-10-07 $433 Daily
2024-10-08 2024-10-08 $433 Daily
2024-10-09 2024-10-09 $433 Daily
2024-10-10 2024-10-10 $433 Daily
2024-10-11 2024-10-11 $476 Daily
2024-10-12 2024-10-12 $476 Daily
2024-10-13 2024-10-13 $433 Daily
2024-10-14 2024-10-14 $433 Daily
2024-10-15 2024-10-15 $433 Daily
2024-10-16 2024-10-16 $433 Daily
2024-10-17 2024-10-17 $433 Daily
2024-10-18 2024-10-18 $476 Daily
2024-10-19 2024-10-19 $476 Daily
2024-10-20 2024-10-20 $433 Daily
2024-10-21 2024-10-21 $433 Daily
2024-10-22 2024-10-22 $433 Daily
2024-10-23 2024-10-23 $433 Daily
2024-10-24 2024-10-24 $433 Daily
2024-10-25 2024-10-25 $476 Daily
2024-10-26 2024-10-26 $476 Daily
2024-10-27 2024-10-27 $433 Daily
2024-10-28 2024-10-28 $433 Daily
2024-10-29 2024-10-29 $433 Daily
2024-10-30 2024-10-30 $433 Daily
2024-10-31 2024-10-31 $433 Daily
2024-11-01 2024-11-01 $450 Daily
2024-11-02 2024-11-02 $450 Daily
2024-11-03 2024-11-03 $409 Daily
2024-11-04 2024-11-04 $409 Daily
2024-11-05 2024-11-05 $409 Daily
2024-11-06 2024-11-06 $409 Daily
2024-11-07 2024-11-07 $409 Daily
2024-11-08 2024-11-08 $450 Daily
2024-11-09 2024-11-09 $450 Daily
2024-11-10 2024-11-10 $409 Daily
2024-11-11 2024-11-11 $409 Daily
2024-11-12 2024-11-12 $409 Daily
2024-11-13 2024-11-13 $409 Daily
2024-11-14 2024-11-14 $409 Daily
2024-11-15 2024-11-15 $450 Daily
2024-11-16 2024-11-16 $450 Daily
2024-11-17 2024-11-17 $409 Daily
2024-11-18 2024-11-18 $409 Daily
2024-11-19 2024-11-19 $409 Daily
2024-11-20 2024-11-20 $409 Daily
2024-11-21 2024-11-21 $409 Daily
2024-11-22 2024-11-22 $450 Daily
2024-11-23 2024-11-23 $450 Daily
2024-11-24 2024-11-24 $433 Daily
2024-11-25 2024-11-25 $433 Daily
2024-11-26 2024-11-26 $433 Daily
2024-11-27 2024-11-27 $433 Daily
2024-11-28 2024-11-28 $433 Daily
2024-11-29 2024-11-29 $476 Daily
2024-11-30 2024-11-30 $476 Daily
2024-12-01 2024-12-01 $433 Daily
2024-12-02 2024-12-02 $433 Daily
2024-12-03 2024-12-03 $433 Daily
2024-12-04 2024-12-04 $433 Daily
2024-12-05 2024-12-05 $433 Daily
2024-12-06 2024-12-06 $476 Daily
2024-12-07 2024-12-07 $476 Daily
2024-12-08 2024-12-08 $433 Daily
2024-12-09 2024-12-09 $433 Daily
2024-12-10 2024-12-10 $433 Daily
2024-12-11 2024-12-11 $433 Daily
2024-12-12 2024-12-12 $433 Daily
2024-12-13 2024-12-13 $476 Daily
2024-12-14 2024-12-14 $476 Daily
2024-12-15 2024-12-15 $433 Daily
2024-12-16 2024-12-16 $433 Daily
2024-12-17 2024-12-17 $433 Daily
2024-12-18 2024-12-18 $433 Daily
2024-12-19 2024-12-19 $433 Daily
2024-12-20 2024-12-20 $476 Daily
2024-12-21 2024-12-21 $476 Daily
2024-12-22 2024-12-22 $433 Daily
2024-12-23 2024-12-23 $433 Daily
2024-12-24 2024-12-24 $433 Daily
2024-12-25 2024-12-25 $433 Daily
2024-12-26 2024-12-26 $579 Daily
2024-12-27 2024-12-27 $579 Daily
2024-12-28 2024-12-28 $579 Daily
2024-12-29 2024-12-29 $579 Daily
2024-12-30 2024-12-30 $579 Daily
2024-12-31 2024-12-31 $579 Daily
2025-01-01 2025-01-01 $433 Daily
2025-01-02 2025-01-02 $433 Daily
2025-01-03 2025-01-03 $476 Daily
2025-01-04 2025-01-04 $476 Daily
2025-01-05 2025-01-05 $433 Daily
2025-01-06 2025-01-06 $433 Daily
2025-01-07 2025-01-07 $433 Daily

Quiet Zone Area. These homes are in quiet residential areas that will not tolerate noise after 10 PM. We cannot allow DJ's and/or other live music at any of our rental properties. No tents, campers or RV's are allowed.

Detailed Quote
Add to Favorites
Inquire
Share
Print