Sleeping Arrangement
Bedroom 1
1 Double / Full
Common Space
1 Sofa Bed
Description
The interior stone walls and floor repeat the craggy exterior as well as the natural setting which is typical of Wright's work. The central massive fireplace is the heart of the living space which includes a complete kitchen, living/dining room and bedroom surrounded by windows. Picnicking, boating (weather permitting), swimming, fishing, cross-country skiing, and just plain relaxing may be enjoyed by all. There is a 2-night minimum unless there is 1 night available in between 2 other reservations. The Cottage books up quickly so please plan ahead. Reservations are taken up to 2 years out.
NON-SMOKING PROPERTY
**Special Rate is $275 per night December through March 2020, 2021 & 2022, Sunday through Thursday nights ONLY** **Must call 608-254-6551 to receive this special rate on New Reservations Only**
NOW TAKING RESERVATIONS FOR 2023!!
NON-SMOKING PROPERTY
**Special Rate is $275 per night December through March 2020, 2021 & 2022, Sunday through Thursday nights ONLY** **Must call 608-254-6551 to receive this special rate on New Reservations Only**
NOW TAKING RESERVATIONS FOR 2023!!
Amenities
Full bed in bedroom; Q HAB in living room
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 2 | ||
Mid Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 2 | ||
Peak Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 2 | ||
Holiday Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 2 |
Reviews
Write a ReviewDavid
Reviewed: Jan 1, 2016
Property Manager
The team was great and allowed us to access the property earlier than the scheduled time
Property
It was an experience of a lifetime which we plan to repeat in the various season.
Anonymous
Reviewed: Sep 9, 2015
Property Manager
good job
Property
would stay again