Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Queens
Bedroom 4
2 Queens, 1 Sofa Bed
Common Space
2 Sofa Beds
Description
Surrounded by the beauty of a wooded hillside, this log home is located just two miles east of downtown Wisconsin Dells and accommodates 18 people comfortably. This spacious home contains a cozy great room, four bedrooms, 2 1/2 baths, wireless internet service and a full kitchen. Outside the home you will find a 2-sided deck with a grill. This home also has access to the Wilderness Resort water park.
$500 DAMAGE DEPOSIT IS REQUIRED
4-NIGHT MINIMUM DURING SUMMER HIGH SEASON
Amenities
Every day access to Wilderness Water Park during stay
Wrap around deck with charcoal grill
Wood burning fireplace
Out door fire pit
Wet bar in family room
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $575 | $575 | $575 | $575 | $575 | $633 | $633 | $2,875 | - | |
Mid Season | $600 | $600 | $600 | $600 | $600 | $660 | $660 | $3,000 | - | |
Peak Season | $675 | $675 | $675 | $675 | $810 | $810 | $810 | $3,375 | - | |
Holiday Season | $675 | $675 | $675 | $675 | $810 | $810 | $810 | $3,375 | - |
Reviews
Page: 2 of 2 Write a ReviewLevale
Chicago, US
Reviewed: Jul 31, 2015
Property Manager
Great
Property
great
Salvador
Milwaukee, US
Reviewed: Jul 15, 2015
Property Manager
Team is very helpful and very knowledgeable on guiding the visitors.
Property
It was a very comfortable place for vacation because it is away from the city. We got to spend quality time with family and enjoy the averall cabin.
Amy
Milwaukee, US
Reviewed: Apr 15, 2015
Property Manager
everyone was very helpful and eager to help our group.
Property
It was a perfect weekend getaway in a beautiful home with plenty of space and great accomodations
Alla
Burbank, US
Reviewed: Jan 10, 2015
Property Manager
Excellent, quick response and service.
Property
The Whitetail Ridge property is very nice with beautiful views of Wisconsin River. All the amenities were functioning properly. There wasn't enough kitchen utensils/plates for 15 people but luckily we brought our own disposable dishes/utensils. Coffee maker was broken when we tried to use it for the first time, but that issue was taken care of within two hours (the maintenance personnel brought new coffee maker). The garbage was picked up twice during our 4night stay which we would have preferred it was picked up after we left because my husband left a personal item on the porch which apparently was mistaken for garbage and was taken away during garbage removal. Overall experience was great.
Andrew
Wauwatosa, US
Reviewed: Oct 1, 2014
Property Manager
They were so nice! I thought the deposit was already taken care of and when I arrived I didn't have the entire cash down payment. I was freaking out, looking everywhere in my car for a check and didn't have anything on me. The lady told me not to worry and bring it back later.....she made my day!
Property
Wonderful.....simply wonderful!