Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Loft Bedroom
2 Double / Fulls
Description
There is something special going on at Tamarack. From the contemporary elegance of the villas, to the excitement of the Activity Center, Tamarack is designed to cater to the needs and desires of today's active lifestyles.
Now is the time, TAMARACK is the place!
Contemporary design with rough sawn siding
Attractive furnishings
Fully equipped kitchens
Cathedral ceilings and skylights
Cable TV
WIFI in Activity Center
Central A/C and Heat
Some with whirlpool baths
Private patios with outdoor furniture
Gas Fireplaces
Access to snowmobile trails
Waterfall pond
On-grounds fishing - licensed required
Laundromat
Children's playground
Now is the time, TAMARACK is the place!
Contemporary design with rough sawn siding
Attractive furnishings
Fully equipped kitchens
Cathedral ceilings and skylights
Cable TV
WIFI in Activity Center
Central A/C and Heat
Some with whirlpool baths
Private patios with outdoor furniture
Gas Fireplaces
Access to snowmobile trails
Waterfall pond
On-grounds fishing - licensed required
Laundromat
Children's playground
Amenities
Take advantage of the numerous activities Tamarack's activity center has to offer:
2 indoor, air-conditioned tennis courts
Racquetball court with glass backwall
Exercise room
Outdoor heated swimming pool
Indoor heated swimming pool w/ handicap access
Outdoor hiking trails
Hot Tub
Indoor kiddie pool
Game Room
Party room
Outdoor sand volley ball
Nearby cross-country and downhill skiing
SOME ACTIVITIES MAY BE SUBJECT TO ADDITIONAL CHARGES.
Upper Level Master bedroom King bed with 2 person jacuzzi, Loft bedroom with 2 Full beds, main level bedroom with Queen bed
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $233 | $233 | $233 | $233 | $233 | $256 | $256 | $1,165 | - | |
Mid Season | $248 | $248 | $248 | $248 | $248 | $273 | $273 | $1,240 | - | |
Peak Season | $274 | $274 | $274 | $274 | $329 | $329 | $329 | $1,370 | - | |
Holiday Season | $274 | $274 | $274 | $274 | $329 | $329 | $329 | $1,370 | - |
Reviews
Page: 2 of 2 Write a ReviewToni
Hammond, US
Reviewed: Jul 9, 2015
Property Manager
Property
Susanna
Agoura Hills, US
Reviewed: Jul 6, 2015
Property Manager
Property
Ken
Chicago, US
Reviewed: Jun 18, 2015
Property Manager
Fantastic-from top to bottom!
David
Valparaiso, US
Reviewed: Mar 25, 2015
Property Manager
Property
Dawn
Crown Point, US
Reviewed: Mar 5, 2015
Property Manager
Property
Jiill
Rothschild, US
Reviewed: Feb 25, 2015
Property Manager
Your staff was extremely efficient and friendly. I was pleased and impressed with the level of service I received from everyone that I encountered.
Property
Great amenities and friendly staff. WE had a marvelous time and we are so pleased that we chose this location for our get together. Thank you!
Kevin
Orena, US
Reviewed: Dec 8, 2014
Property Manager
Friendly
Property
Everything was nice, and the price was right
Eric
Gurnee, US
Reviewed: Aug 6, 2014
Property Manager
Your team was excellent. Answered every question we had and were very nice.
Property
We loved this place. With the exception of the windows upstairs in loft area not closing properly, it was an excellent experience. Loved having that home feeling even though we were away. The unit was clean and ready for us when we arrived a tad bit early. The amenities were great. We took full advantage of the pools, basketball/volleyball courts and the kids played in the playground. Overall, I would stay here again.