Niima Outpost on Lake Mason

6 Bedrooms 5 Bathrooms Sleeps 19 Briggsville 5500 sq. ft.

Your family will enjoy this beautiful 6 bedroom, 5 bath home on Lake Mason (7 minutes from the Dells). It is Nestled on 2 acres of lake front property.  This 5500 square foot lodge sleeps 19 and offers a great getaway for your family or group of friends. The lodge is full of modern conveniences. You can relax by the fire in the 2- story great room or soak up some sun on the large deck that runs the length of the home. Play catch with the kids in the large back yard or enjoy the outdoor fire pit and gas grill. Sandy beach area and private pier. Bring your boat and enjoy fishing, boating, swimming, or just plain relaxing. The main level has a eat in kitchen with island seating and, large dining room table that over looks the lake. Washer/Dryer, WIFI and an office. The lower level has a large rec room and 1/2 kitchen that can be used as a wet bar, with pool and fooseball tables and walk out deck with over covering for rainy days. Upstairs has bonus open loft to hang out for you of the kids with plenty of space for playing cards or games. Come make your dream memories at this water front castle.
$1000 Refundable Damage Deposit

Essentials

  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • Dryer
  • Fireplace
  • Hangers
  • Laptop Friendly
  • Washer
  • Free wifi

Outdoor

  • BBQ Area
  • Patio or Balcony
  • Grill
  • Garden or Backyard
  • Deck Patio Uncovered
  • Outdoor
  • Fire pit

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dishwasher
  • Area
  • Dining table

Car

  • Recommended

Facility

  • Free Parking

Entertainment

  • Television
  • Smart TV

Themes

  • Family
  • Sports Activities
  • Tourist Attractions

Family

  • Bathtub

Location

  • Beach Front
  • Lake Front
  • Lake View
  • Beach View
  • Water View

Attractions

  • Theme Parks
  • Water Parks
  • Winery Tours

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing

Sports

  • Fishing
  • Pier Fishing
  • Swimming

Master Bedroom 1 (Main Level)

1 King

King

Upper Bedroom 2

1 Queen

Queen

Upper Bedroom 3

1 Queen

Queen

Upper Bedroom 4

1 Queen

Queen

Upper Bedroom 5

2 Bunk

2 Bunk Beds

4 Twin

2 Bunk Beds

Basement Bedroom 6

2 Queen

1 single queen bed Bunk bed with queen on bottom / twin on top Bunk Bed 2 twins (3 twins beds total)

Basement Bedroom 6

3 Bunk

1 single queen bed Bunk bed with queen on bottom / twin on top Bunk Bed 2 twins (3 twins beds total)

LEAVE A REVIEW
January 21, 2023 - Track Survey

by Nathan Miller
June 26, 2022 - Website

Niima Outpost

by Tom
June 18, 2022 - Website

Niima Outpost

by Steve
We love the peacefulness of this property.
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26
$825
27
28
$750
29
$750
30
$750
       
May 2024
S M T W T F S
      01
$795
02
$795
03
$875
04
05
$795
06
$795
07
$795
08
$795
09
$795
10
$875
11
$875
12
$795
13
$795
14
$795
15
$795
16
$795
17
$875
18
19
$795
20
$795
21
$795
22 23 24 25
26 27
$795
28
$795
29
$795
30
$795
31
$875
 
June 2024
S M T W T F S
            01
02 03 04 05 06
$795
07
$875
08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
$1166
23
$1060
24
$1060
25
$1060
26
$1060
27
$1166
28
$1166
29
$1166
30
$1060
           
July 2024
S M T W T F S
  01
$1060
02
$1060
03 04 05 06
07 08 09 10 11 12 13
14 15 16
$1060
17
$1060
18 19 20
21
$1060
22
$1060
23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11
$1060
12
$1060
13
$1060
14
$1060
15
$1166
16 17
18 19
$1060
20
$1060
21
$1060
22
$1166
23 24
25
$1060
26
$1060
27
$1060
28
$1060
29
$1166
30
$1166
31
September 2024
S M T W T F S
01 02
$1060
03
$795
04 05 06 07
08
$795
09
$795
10
$795
11
$795
12
$795
13
$875
14
15
$795
16
$795
17
$795
18
$795
19
$795
20 21
22
$795
23
$795
24
$795
25
$795
26
$795
27
$875
28
29
$795
30
$795
         
October 2024
S M T W T F S
    01
$750
02
$750
03
$750
04
$825
05
$825
06
$750
07
$750
08
$750
09
$750
10
$750
11 12
13 14
$750
15
$750
16
$750
17
$750
18
$825
19
$825
20
$750
21
$750
22
$750
23
$750
24
$750
25
$825
26
$825
27
$750
28
$750
29
$750
30
$750
31
$750
   
November 2024
S M T W T F S
          01
$825
02
$825
03
$750
04
$750
05
$750
06
$750
07
$750
08
$825
09
$825
10
$750
11
$750
12
$750
13
$750
14
$750
15
$825
16
$825
17
$750
18
$750
19
$750
20
$750
21
$750
22
$825
23
$825
24
$750
25
$750
26
$750
27
$750
28
$750
29
$825
30
$825
December 2024
S M T W T F S
01
$750
02
$750
03
$750
04
$750
05
$750
06
$825
07
$825
08
$750
09
$750
10
$750
11
$750
12
$750
13
$825
14
$825
15
$750
16
$750
17
$750
18
$750
19
$750
20 21
22
$750
23
$750
24
$750
25
$750
26
$750
27
$1100
28
$1100
29
$1100
30
$1100
31
$1100
       
January 2025
S M T W T F S
      01
$1100
02
$750
03
$825
04
$825
05
$750
06
$750
07
$750
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-19 2024-04-19 $825 Daily
2024-04-20 2024-04-20 $825 Daily
2024-04-21 2024-04-21 $750 Daily
2024-04-22 2024-04-22 $750 Daily
2024-04-23 2024-04-23 $750 Daily
2024-04-24 2024-04-24 $750 Daily
2024-04-25 2024-04-25 $750 Daily
2024-04-26 2024-04-26 $825 Daily
2024-04-27 2024-04-27 $825 Daily
2024-04-28 2024-04-28 $750 Daily
2024-04-29 2024-04-29 $750 Daily
2024-04-30 2024-04-30 $750 Daily
2024-05-01 2024-05-01 $795 Daily
2024-05-02 2024-05-02 $795 Daily
2024-05-03 2024-05-03 $875 Daily
2024-05-04 2024-05-04 $875 Daily
2024-05-05 2024-05-05 $795 Daily
2024-05-06 2024-05-06 $795 Daily
2024-05-07 2024-05-07 $795 Daily
2024-05-08 2024-05-08 $795 Daily
2024-05-09 2024-05-09 $795 Daily
2024-05-10 2024-05-10 $875 Daily
2024-05-11 2024-05-11 $875 Daily
2024-05-12 2024-05-12 $795 Daily
2024-05-13 2024-05-13 $795 Daily
2024-05-14 2024-05-14 $795 Daily
2024-05-15 2024-05-15 $795 Daily
2024-05-16 2024-05-16 $795 Daily
2024-05-17 2024-05-17 $875 Daily
2024-05-18 2024-05-18 $875 Daily
2024-05-19 2024-05-19 $795 Daily
2024-05-20 2024-05-20 $795 Daily
2024-05-21 2024-05-21 $795 Daily
2024-05-22 2024-05-22 $795 Daily
2024-05-23 2024-05-23 $1166 Daily
2024-05-24 2024-05-24 $1166 Daily
2024-05-25 2024-05-25 $1166 Daily
2024-05-26 2024-05-26 $1166 Daily
2024-05-27 2024-05-27 $795 Daily
2024-05-28 2024-05-28 $795 Daily
2024-05-29 2024-05-29 $795 Daily
2024-05-30 2024-05-30 $795 Daily
2024-05-31 2024-05-31 $875 Daily
2024-06-01 2024-06-01 $875 Daily
2024-06-02 2024-06-02 $795 Daily
2024-06-03 2024-06-03 $795 Daily
2024-06-04 2024-06-04 $795 Daily
2024-06-05 2024-06-05 $795 Daily
2024-06-06 2024-06-06 $795 Daily
2024-06-07 2024-06-07 $875 Daily
2024-06-08 2024-06-08 $875 Daily
2024-06-09 2024-06-09 $795 Daily
2024-06-10 2024-06-10 $795 Daily
2024-06-11 2024-06-11 $795 Daily
2024-06-12 2024-06-12 $795 Daily
2024-06-13 2024-06-13 $1166 Daily
2024-06-14 2024-06-14 $1166 Daily
2024-06-15 2024-06-15 $1166 Daily
2024-06-16 2024-06-16 $1060 Daily
2024-06-17 2024-06-17 $1060 Daily
2024-06-18 2024-06-18 $1060 Daily
2024-06-19 2024-06-19 $1060 Daily
2024-06-20 2024-06-20 $1166 Daily
2024-06-21 2024-06-21 $1166 Daily
2024-06-22 2024-06-22 $1166 Daily
2024-06-23 2024-06-23 $1060 Daily
2024-06-24 2024-06-24 $1060 Daily
2024-06-25 2024-06-25 $1060 Daily
2024-06-26 2024-06-26 $1060 Daily
2024-06-27 2024-06-27 $1166 Daily
2024-06-28 2024-06-28 $1166 Daily
2024-06-29 2024-06-29 $1166 Daily
2024-06-30 2024-06-30 $1060 Daily
2024-07-01 2024-07-01 $1060 Daily
2024-07-02 2024-07-02 $1060 Daily
2024-07-03 2024-07-03 $1060 Daily
2024-07-04 2024-07-04 $1166 Daily
2024-07-05 2024-07-05 $1166 Daily
2024-07-06 2024-07-06 $1166 Daily
2024-07-07 2024-07-07 $1060 Daily
2024-07-08 2024-07-08 $1060 Daily
2024-07-09 2024-07-09 $1060 Daily
2024-07-10 2024-07-10 $1060 Daily
2024-07-11 2024-07-11 $1166 Daily
2024-07-12 2024-07-12 $1166 Daily
2024-07-13 2024-07-13 $1166 Daily
2024-07-14 2024-07-14 $1060 Daily
2024-07-15 2024-07-15 $1060 Daily
2024-07-16 2024-07-16 $1060 Daily
2024-07-17 2024-07-17 $1060 Daily
2024-07-18 2024-07-18 $1166 Daily
2024-07-19 2024-07-19 $1166 Daily
2024-07-20 2024-07-20 $1166 Daily
2024-07-21 2024-07-21 $1060 Daily
2024-07-22 2024-07-22 $1060 Daily
2024-07-23 2024-07-23 $1060 Daily
2024-07-24 2024-07-24 $1060 Daily
2024-07-25 2024-07-25 $1166 Daily
2024-07-26 2024-07-26 $1166 Daily
2024-07-27 2024-07-27 $1166 Daily
2024-07-28 2024-07-28 $1060 Daily
2024-07-29 2024-07-29 $1060 Daily
2024-07-30 2024-07-30 $1060 Daily
2024-07-31 2024-07-31 $1060 Daily
2024-08-01 2024-08-01 $1166 Daily
2024-08-02 2024-08-02 $1166 Daily
2024-08-03 2024-08-03 $1166 Daily
2024-08-04 2024-08-04 $1060 Daily
2024-08-05 2024-08-05 $1060 Daily
2024-08-06 2024-08-06 $1060 Daily
2024-08-07 2024-08-07 $1060 Daily
2024-08-08 2024-08-08 $1166 Daily
2024-08-09 2024-08-09 $1166 Daily
2024-08-10 2024-08-10 $1166 Daily
2024-08-11 2024-08-11 $1060 Daily
2024-08-12 2024-08-12 $1060 Daily
2024-08-13 2024-08-13 $1060 Daily
2024-08-14 2024-08-14 $1060 Daily
2024-08-15 2024-08-15 $1166 Daily
2024-08-16 2024-08-16 $1166 Daily
2024-08-17 2024-08-17 $1166 Daily
2024-08-18 2024-08-18 $1060 Daily
2024-08-19 2024-08-19 $1060 Daily
2024-08-20 2024-08-20 $1060 Daily
2024-08-21 2024-08-21 $1060 Daily
2024-08-22 2024-08-22 $1166 Daily
2024-08-23 2024-08-23 $1166 Daily
2024-08-24 2024-08-24 $1166 Daily
2024-08-25 2024-08-25 $1060 Daily
2024-08-26 2024-08-26 $1060 Daily
2024-08-27 2024-08-27 $1060 Daily
2024-08-28 2024-08-28 $1060 Daily
2024-08-29 2024-08-29 $1166 Daily
2024-08-30 2024-08-30 $1166 Daily
2024-08-31 2024-08-31 $1166 Daily
2024-09-01 2024-09-01 $1166 Daily
2024-09-02 2024-09-02 $1060 Daily
2024-09-03 2024-09-03 $795 Daily
2024-09-04 2024-09-04 $795 Daily
2024-09-05 2024-09-05 $795 Daily
2024-09-06 2024-09-06 $875 Daily
2024-09-07 2024-09-07 $875 Daily
2024-09-08 2024-09-08 $795 Daily
2024-09-09 2024-09-09 $795 Daily
2024-09-10 2024-09-10 $795 Daily
2024-09-11 2024-09-11 $795 Daily
2024-09-12 2024-09-12 $795 Daily
2024-09-13 2024-09-13 $875 Daily
2024-09-14 2024-09-14 $875 Daily
2024-09-15 2024-09-15 $795 Daily
2024-09-16 2024-09-16 $795 Daily
2024-09-17 2024-09-17 $795 Daily
2024-09-18 2024-09-18 $795 Daily
2024-09-19 2024-09-19 $795 Daily
2024-09-20 2024-09-20 $875 Daily
2024-09-21 2024-09-21 $875 Daily
2024-09-22 2024-09-22 $795 Daily
2024-09-23 2024-09-23 $795 Daily
2024-09-24 2024-09-24 $795 Daily
2024-09-25 2024-09-25 $795 Daily
2024-09-26 2024-09-26 $795 Daily
2024-09-27 2024-09-27 $875 Daily
2024-09-28 2024-09-28 $875 Daily
2024-09-29 2024-09-29 $795 Daily
2024-09-30 2024-09-30 $795 Daily
2024-10-01 2024-10-01 $750 Daily
2024-10-02 2024-10-02 $750 Daily
2024-10-03 2024-10-03 $750 Daily
2024-10-04 2024-10-04 $825 Daily
2024-10-05 2024-10-05 $825 Daily
2024-10-06 2024-10-06 $750 Daily
2024-10-07 2024-10-07 $750 Daily
2024-10-08 2024-10-08 $750 Daily
2024-10-09 2024-10-09 $750 Daily
2024-10-10 2024-10-10 $750 Daily
2024-10-11 2024-10-11 $825 Daily
2024-10-12 2024-10-12 $825 Daily
2024-10-13 2024-10-13 $750 Daily
2024-10-14 2024-10-14 $750 Daily
2024-10-15 2024-10-15 $750 Daily
2024-10-16 2024-10-16 $750 Daily
2024-10-17 2024-10-17 $750 Daily
2024-10-18 2024-10-18 $825 Daily
2024-10-19 2024-10-19 $825 Daily
2024-10-20 2024-10-20 $750 Daily
2024-10-21 2024-10-21 $750 Daily
2024-10-22 2024-10-22 $750 Daily
2024-10-23 2024-10-23 $750 Daily
2024-10-24 2024-10-24 $750 Daily
2024-10-25 2024-10-25 $825 Daily
2024-10-26 2024-10-26 $825 Daily
2024-10-27 2024-10-27 $750 Daily
2024-10-28 2024-10-28 $750 Daily
2024-10-29 2024-10-29 $750 Daily
2024-10-30 2024-10-30 $750 Daily
2024-10-31 2024-10-31 $750 Daily
2024-11-01 2024-11-01 $825 Daily
2024-11-02 2024-11-02 $825 Daily
2024-11-03 2024-11-03 $750 Daily
2024-11-04 2024-11-04 $750 Daily
2024-11-05 2024-11-05 $750 Daily
2024-11-06 2024-11-06 $750 Daily
2024-11-07 2024-11-07 $750 Daily
2024-11-08 2024-11-08 $825 Daily
2024-11-09 2024-11-09 $825 Daily
2024-11-10 2024-11-10 $750 Daily
2024-11-11 2024-11-11 $750 Daily
2024-11-12 2024-11-12 $750 Daily
2024-11-13 2024-11-13 $750 Daily
2024-11-14 2024-11-14 $750 Daily
2024-11-15 2024-11-15 $825 Daily
2024-11-16 2024-11-16 $825 Daily
2024-11-17 2024-11-17 $750 Daily
2024-11-18 2024-11-18 $750 Daily
2024-11-19 2024-11-19 $750 Daily
2024-11-20 2024-11-20 $750 Daily
2024-11-21 2024-11-21 $750 Daily
2024-11-22 2024-11-22 $825 Daily
2024-11-23 2024-11-23 $825 Daily
2024-11-24 2024-11-24 $750 Daily
2024-11-25 2024-11-25 $750 Daily
2024-11-26 2024-11-26 $750 Daily
2024-11-27 2024-11-27 $750 Daily
2024-11-28 2024-11-28 $750 Daily
2024-11-29 2024-11-29 $825 Daily
2024-11-30 2024-11-30 $825 Daily
2024-12-01 2024-12-01 $750 Daily
2024-12-02 2024-12-02 $750 Daily
2024-12-03 2024-12-03 $750 Daily
2024-12-04 2024-12-04 $750 Daily
2024-12-05 2024-12-05 $750 Daily
2024-12-06 2024-12-06 $825 Daily
2024-12-07 2024-12-07 $825 Daily
2024-12-08 2024-12-08 $750 Daily
2024-12-09 2024-12-09 $750 Daily
2024-12-10 2024-12-10 $750 Daily
2024-12-11 2024-12-11 $750 Daily
2024-12-12 2024-12-12 $750 Daily
2024-12-13 2024-12-13 $825 Daily
2024-12-14 2024-12-14 $825 Daily
2024-12-15 2024-12-15 $750 Daily
2024-12-16 2024-12-16 $750 Daily
2024-12-17 2024-12-17 $750 Daily
2024-12-18 2024-12-18 $750 Daily
2024-12-19 2024-12-19 $750 Daily
2024-12-20 2024-12-20 $825 Daily
2024-12-21 2024-12-21 $825 Daily
2024-12-22 2024-12-22 $750 Daily
2024-12-23 2024-12-23 $750 Daily
2024-12-24 2024-12-24 $750 Daily
2024-12-25 2024-12-25 $750 Daily
2024-12-26 2024-12-26 $750 Daily
2024-12-27 2024-12-27 $1100 Daily
2024-12-28 2024-12-28 $1100 Daily
2024-12-29 2024-12-29 $1100 Daily
2024-12-30 2024-12-30 $1100 Daily
2024-12-31 2024-12-31 $1100 Daily
2025-01-01 2025-01-01 $1100 Daily
2025-01-02 2025-01-02 $750 Daily
2025-01-03 2025-01-03 $825 Daily
2025-01-04 2025-01-04 $825 Daily
2025-01-05 2025-01-05 $750 Daily
2025-01-06 2025-01-06 $750 Daily
2025-01-07 2025-01-07 $750 Daily

Quiet Zone Area. These homes are in quiet residential areas that will not tolerate noise after 10 PM. We cannot allow DJ's and/or other live music at any of our rental properties. No tents, campers or RV's are allowed.

Detailed Quote
Add to Favorites
Inquire
Share
Print