Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen, 1 Sofa Bed
Description
There is something special going on at Tamarack. From the contemporary elegance of the villas, to the excitement of the Activity Center, Tamarack is designed to cater to the needs and desires of today's active lifestyles.
Now is the time, TAMARACK is the place!
Contemporary design with rough sawn siding
Attractive furnishings
Fully equipped kitchens
Cathedral ceilings and skylights
Cable TV
WIFI in Activity Center
Central A/C and Heat
Some with whirlpool baths
Private patios with outdoor furniture
Gas Fireplaces
Access to snowmobile trails
Waterfall pond
On-grounds fishing - licensed required
Laundromat
Children's playground
Now is the time, TAMARACK is the place!
Contemporary design with rough sawn siding
Attractive furnishings
Fully equipped kitchens
Cathedral ceilings and skylights
Cable TV
WIFI in Activity Center
Central A/C and Heat
Some with whirlpool baths
Private patios with outdoor furniture
Gas Fireplaces
Access to snowmobile trails
Waterfall pond
On-grounds fishing - licensed required
Laundromat
Children's playground
Amenities
Take advantage of the numerous activities Tamarack's activity center has to offer:
2 indoor, air-conditioned tennis courts
Racquetball court with glass backwall
Exercise room
Outdoor heated swimming pool
Indoor heated swimming pool w/ handicap access
Outdoor hiking trails
Hot Tub
Indoor kiddie pool
Game Room
Party room
Outdoor sand volley ball
Nearby cross-country and downhill skiing
SOME ACTIVITIES MAY BE SUBJECT TO ADDITIONAL CHARGES.
2 indoor, air-conditioned tennis courts
Racquetball court with glass backwall
Exercise room
Outdoor heated swimming pool
Indoor heated swimming pool w/ handicap access
Outdoor hiking trails
Hot Tub
Indoor kiddie pool
Game Room
Party room
Outdoor sand volley ball
Nearby cross-country and downhill skiing
SOME ACTIVITIES MAY BE SUBJECT TO ADDITIONAL CHARGES.
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $220 | $220 | $220 | $220 | $220 | $239 | $239 | $1,083 | 2 | |
Mid Season | $232 | $232 | $232 | $232 | $232 | $252 | $252 | $1,151 | 2 | |
Peak Season | $275 | $275 | $275 | $275 | $275 | $320 | $320 | $1,372 | 2 | |
Holiday Season | $275 | $275 | $275 | $275 | $320 | $320 | $320 | $1,372 | 2 |
Reviews
Penny
OnAlaska, US
Reviewed: Apr 10, 2022
Property Manager
We loved our location. The house was very comfortable for us. Great view of the pond. Quiet. Plenty of room
Property
We really enjoyed our stay here. Will recommend it to friends.
Judith
LaGrange Park, US
Reviewed: Sep 7, 2021
Property Manager
Good service - great people!
Property
Delightful!
Serenity
Reviewed: Aug 14, 2021
Property Manager
Every thing was super tidy and very nice. There are bunch of different spaces your guest can relax and lounge. Great experience! Would love to come back!
Property
Tony
Oneida, US
Reviewed: Jul 21, 2021
Property Manager
Property
Irina
Plainfield, US
Reviewed: May 31, 2021
Property Manager
George assisted us over the phone with our basic questions.
Property
Very clean , well maintained, nice simple design , loved the outdoor little patio
Tyana
Davenport, US
Reviewed: May 26, 2021
Property Manager
This place had everything you need and very clean ..it was more then I expected Clean and friendly
Property