Light House Cove 205 on Lake Delton

1 Bedrooms 0.75 Bathrooms Sleeps 4 Lake Delton 615 sq. ft.

Lighthouse Cove #205 is located on the shores of Lake Delton.  This condo has a living & dining area with a fully equipped kitchen and WIFI.  The bedroom suite includes 1 queen bed and a 2-person jacuzzi.  Fireplace is living room is decorative only.  There is a queen sofa sleeper in the living room.  Relax on your patio and enjoy the sunrise or sunset over beautiful Lake Delton or the condo is mere minutes to many of the major Wisconsin Dells attractions.  
1 CAR PARKING 
NO PETS ALLOWED

Essentials

  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • Cable
  • Dryer
  • Hangers
  • Laptop Friendly
  • Washer
  • Wireless Internet

Outdoor

  • BBQ Area
  • Patio or Balcony
  • Grill
  • Deck Patio Uncovered
  • Outdoor

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dishwasher
  • Area
  • Dining table

Car

  • Recommended

Facility

  • Free Parking
  • Jacuzzi

Entertainment

  • Television
  • Satellite or Cable

Themes

  • Family
  • Sports Activities
  • Tourist Attractions

Attractions

  • Health Beauty Spa
  • Theme Parks
  • Water Parks
  • Winery Tours

Location

  • Lake View
  • Resort
  • Village
  • Water View

Leisure

  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Pool

  • Communal Pool
  • Indoor Pool

Sports

  • Fishing

Bedroom

1 Queen

Queen bed and Jucuzzi

Sofa Bed

1 Sofa Bed

Sofa Bed

Shower only

0 Sofa Bed

Shower only

LEAVE A REVIEW
October 4, 2022 - Website

Light House Cove 205

by Clark
We love the property. Loved our room in 205 facing Lake Delton that was very nice.
July 14, 2022 - Website

Light House Cove 205

by Scott
We will be back for sure. It met all of our needs.
July 2, 2022 - Website

Light House Cove 205

by Barbara A
July 19, 2020 - Website

Light House Cove 205

by Brent
July 12, 2020 - Website

Light House Cove 205

by Tim
Awesome
July 28, 2019 - Website

Light House Cove 205

by Aisha
Great place to stay!!!
July 21, 2019 - Website

Light House Cove 205

by Vang
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19
$163
20
$163
21
$148
22
$148
23
$148
24
$148
25
$148
26
$163
27
$163
28
$148
29
$148
30
$148
       
May 2024
S M T W T F S
      01
$157
02
$157
03
$173
04
$173
05
$157
06
$157
07
$157
08
$157
09
$157
10
$173
11
$173
12
$157
13
$157
14
$157
15
$157
16
$157
17
$173
18
19
$157
20
$157
21
$157
22
$157
23
$157
24
$200
25
$200
26
$200
27
$157
28
$157
29
$157
30
$157
31
$173
 
June 2024
S M T W T F S
            01
$173
02
$157
03
$157
04
$157
05
$157
06
$157
07
$173
08
$173
09
$157
10
$157
11
$157
12
$157
13
$200
14
$200
15
$200
16
$175
17
$175
18
$175
19
$175
20
$200
21
$200
22
$200
23
$175
24
$175
25
$175
26
$175
27 28 29
30
$175
           
July 2024
S M T W T F S
  01
$175
02
$175
03 04 05 06
07
$175
08
$175
09
$175
10
$175
11
$200
12
$200
13
$200
14
$175
15
$175
16
$175
17
$175
18
$200
19
$200
20
$200
21
$175
22
$175
23
$175
24
$175
25
$200
26
$200
27
$200
28
$175
29
$175
30
$175
31
$175
     
August 2024
S M T W T F S
        01
$200
02
$200
03
$200
04
$175
05
$175
06
$175
07
$175
08
$200
09
$200
10
$200
11
$175
12
$175
13
$175
14
$175
15
$200
16
$200
17
$200
18
$175
19
$175
20
$175
21
$175
22
$200
23
$200
24
$200
25
$175
26
$175
27
$175
28
$175
29
$200
30
$200
31
$200
September 2024
S M T W T F S
01
$200
02
$157
03
$157
04
$157
05
$157
06
$173
07
$173
08
$157
09
$157
10
$157
11
$157
12
$157
13
$173
14
$173
15
$157
16
$157
17
$157
18
$157
19
$157
20
$173
21
$173
22
$157
23
$157
24
$157
25
$157
26
$157
27
$173
28
$173
29
$157
30
$157
         
October 2024
S M T W T F S
    01
$157
02
$157
03
$157
04
$173
05
$173
06
$157
07
$157
08
$157
09
$157
10
$157
11
$173
12
$173
13
$157
14
$157
15
$157
16
$157
17
$157
18
$173
19
$173
20
$157
21
$157
22
$157
23
$157
24
$157
25
$173
26
$173
27
$157
28
$157
29
$157
30
$157
31
$157
   
November 2024
S M T W T F S
          01
$163
02
$163
03
$148
04
$148
05
$148
06
$148
07
$148
08
$163
09
$163
10
$148
11
$148
12
$148
13
$148
14
$148
15
$163
16
$163
17
$148
18
$148
19
$148
20
$148
21
$148
22
$163
23
$163
24
$148
25
$148
26
$148
27
$148
28
$148
29
$163
30
$163
December 2024
S M T W T F S
01
$148
02
$148
03
$148
04
$148
05
$148
06
$163
07
$163
08
$148
09
$148
10
$148
11
$148
12
$148
13
$163
14
$163
15
$148
16
$157
17
$157
18
$157
19
$157
20
$173
21
$173
22
$157
23
$157
24
$157
25
$157
26
$157
27
$173
28
$173
29
$157
30
$200
31
$200
       
January 2025
S M T W T F S
      01
$200
02
$157
03
$173
04
$173
05
$157
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-19 2024-04-19 $163 Daily
2024-04-20 2024-04-20 $163 Daily
2024-04-21 2024-04-21 $148 Daily
2024-04-22 2024-04-22 $148 Daily
2024-04-23 2024-04-23 $148 Daily
2024-04-24 2024-04-24 $148 Daily
2024-04-25 2024-04-25 $148 Daily
2024-04-26 2024-04-26 $163 Daily
2024-04-27 2024-04-27 $163 Daily
2024-04-28 2024-04-28 $148 Daily
2024-04-29 2024-04-29 $148 Daily
2024-04-30 2024-04-30 $148 Daily
2024-05-01 2024-05-01 $157 Daily
2024-05-02 2024-05-02 $157 Daily
2024-05-03 2024-05-03 $173 Daily
2024-05-04 2024-05-04 $173 Daily
2024-05-05 2024-05-05 $157 Daily
2024-05-06 2024-05-06 $157 Daily
2024-05-07 2024-05-07 $157 Daily
2024-05-08 2024-05-08 $157 Daily
2024-05-09 2024-05-09 $157 Daily
2024-05-10 2024-05-10 $173 Daily
2024-05-11 2024-05-11 $173 Daily
2024-05-12 2024-05-12 $157 Daily
2024-05-13 2024-05-13 $157 Daily
2024-05-14 2024-05-14 $157 Daily
2024-05-15 2024-05-15 $157 Daily
2024-05-16 2024-05-16 $157 Daily
2024-05-17 2024-05-17 $173 Daily
2024-05-18 2024-05-18 $173 Daily
2024-05-19 2024-05-19 $157 Daily
2024-05-20 2024-05-20 $157 Daily
2024-05-21 2024-05-21 $157 Daily
2024-05-22 2024-05-22 $157 Daily
2024-05-23 2024-05-23 $157 Daily
2024-05-24 2024-05-24 $200 Daily
2024-05-25 2024-05-25 $200 Daily
2024-05-26 2024-05-26 $200 Daily
2024-05-27 2024-05-27 $157 Daily
2024-05-28 2024-05-28 $157 Daily
2024-05-29 2024-05-29 $157 Daily
2024-05-30 2024-05-30 $157 Daily
2024-05-31 2024-05-31 $173 Daily
2024-06-01 2024-06-01 $173 Daily
2024-06-02 2024-06-02 $157 Daily
2024-06-03 2024-06-03 $157 Daily
2024-06-04 2024-06-04 $157 Daily
2024-06-05 2024-06-05 $157 Daily
2024-06-06 2024-06-06 $157 Daily
2024-06-07 2024-06-07 $173 Daily
2024-06-08 2024-06-08 $173 Daily
2024-06-09 2024-06-09 $157 Daily
2024-06-10 2024-06-10 $157 Daily
2024-06-11 2024-06-11 $157 Daily
2024-06-12 2024-06-12 $157 Daily
2024-06-13 2024-06-13 $200 Daily
2024-06-14 2024-06-14 $200 Daily
2024-06-15 2024-06-15 $200 Daily
2024-06-16 2024-06-16 $175 Daily
2024-06-17 2024-06-17 $175 Daily
2024-06-18 2024-06-18 $175 Daily
2024-06-19 2024-06-19 $175 Daily
2024-06-20 2024-06-20 $200 Daily
2024-06-21 2024-06-21 $200 Daily
2024-06-22 2024-06-22 $200 Daily
2024-06-23 2024-06-23 $175 Daily
2024-06-24 2024-06-24 $175 Daily
2024-06-25 2024-06-25 $175 Daily
2024-06-26 2024-06-26 $175 Daily
2024-06-27 2024-06-27 $200 Daily
2024-06-28 2024-06-28 $200 Daily
2024-06-29 2024-06-29 $200 Daily
2024-06-30 2024-06-30 $175 Daily
2024-07-01 2024-07-01 $175 Daily
2024-07-02 2024-07-02 $175 Daily
2024-07-03 2024-07-03 $200 Daily
2024-07-04 2024-07-04 $200 Daily
2024-07-05 2024-07-05 $200 Daily
2024-07-06 2024-07-06 $200 Daily
2024-07-07 2024-07-07 $175 Daily
2024-07-08 2024-07-08 $175 Daily
2024-07-09 2024-07-09 $175 Daily
2024-07-10 2024-07-10 $175 Daily
2024-07-11 2024-07-11 $200 Daily
2024-07-12 2024-07-12 $200 Daily
2024-07-13 2024-07-13 $200 Daily
2024-07-14 2024-07-14 $175 Daily
2024-07-15 2024-07-15 $175 Daily
2024-07-16 2024-07-16 $175 Daily
2024-07-17 2024-07-17 $175 Daily
2024-07-18 2024-07-18 $200 Daily
2024-07-19 2024-07-19 $200 Daily
2024-07-20 2024-07-20 $200 Daily
2024-07-21 2024-07-21 $175 Daily
2024-07-22 2024-07-22 $175 Daily
2024-07-23 2024-07-23 $175 Daily
2024-07-24 2024-07-24 $175 Daily
2024-07-25 2024-07-25 $200 Daily
2024-07-26 2024-07-26 $200 Daily
2024-07-27 2024-07-27 $200 Daily
2024-07-28 2024-07-28 $175 Daily
2024-07-29 2024-07-29 $175 Daily
2024-07-30 2024-07-30 $175 Daily
2024-07-31 2024-07-31 $175 Daily
2024-08-01 2024-08-01 $200 Daily
2024-08-02 2024-08-02 $200 Daily
2024-08-03 2024-08-03 $200 Daily
2024-08-04 2024-08-04 $175 Daily
2024-08-05 2024-08-05 $175 Daily
2024-08-06 2024-08-06 $175 Daily
2024-08-07 2024-08-07 $175 Daily
2024-08-08 2024-08-08 $200 Daily
2024-08-09 2024-08-09 $200 Daily
2024-08-10 2024-08-10 $200 Daily
2024-08-11 2024-08-11 $175 Daily
2024-08-12 2024-08-12 $175 Daily
2024-08-13 2024-08-13 $175 Daily
2024-08-14 2024-08-14 $175 Daily
2024-08-15 2024-08-15 $200 Daily
2024-08-16 2024-08-16 $200 Daily
2024-08-17 2024-08-17 $200 Daily
2024-08-18 2024-08-18 $175 Daily
2024-08-19 2024-08-19 $175 Daily
2024-08-20 2024-08-20 $175 Daily
2024-08-21 2024-08-21 $175 Daily
2024-08-22 2024-08-22 $200 Daily
2024-08-23 2024-08-23 $200 Daily
2024-08-24 2024-08-24 $200 Daily
2024-08-25 2024-08-25 $175 Daily
2024-08-26 2024-08-26 $175 Daily
2024-08-27 2024-08-27 $175 Daily
2024-08-28 2024-08-28 $175 Daily
2024-08-29 2024-08-29 $200 Daily
2024-08-30 2024-08-30 $200 Daily
2024-08-31 2024-08-31 $200 Daily
2024-09-01 2024-09-01 $200 Daily
2024-09-02 2024-09-02 $157 Daily
2024-09-03 2024-09-03 $157 Daily
2024-09-04 2024-09-04 $157 Daily
2024-09-05 2024-09-05 $157 Daily
2024-09-06 2024-09-06 $173 Daily
2024-09-07 2024-09-07 $173 Daily
2024-09-08 2024-09-08 $157 Daily
2024-09-09 2024-09-09 $157 Daily
2024-09-10 2024-09-10 $157 Daily
2024-09-11 2024-09-11 $157 Daily
2024-09-12 2024-09-12 $157 Daily
2024-09-13 2024-09-13 $173 Daily
2024-09-14 2024-09-14 $173 Daily
2024-09-15 2024-09-15 $157 Daily
2024-09-16 2024-09-16 $157 Daily
2024-09-17 2024-09-17 $157 Daily
2024-09-18 2024-09-18 $157 Daily
2024-09-19 2024-09-19 $157 Daily
2024-09-20 2024-09-20 $173 Daily
2024-09-21 2024-09-21 $173 Daily
2024-09-22 2024-09-22 $157 Daily
2024-09-23 2024-09-23 $157 Daily
2024-09-24 2024-09-24 $157 Daily
2024-09-25 2024-09-25 $157 Daily
2024-09-26 2024-09-26 $157 Daily
2024-09-27 2024-09-27 $173 Daily
2024-09-28 2024-09-28 $173 Daily
2024-09-29 2024-09-29 $157 Daily
2024-09-30 2024-09-30 $157 Daily
2024-10-01 2024-10-01 $157 Daily
2024-10-02 2024-10-02 $157 Daily
2024-10-03 2024-10-03 $157 Daily
2024-10-04 2024-10-04 $173 Daily
2024-10-05 2024-10-05 $173 Daily
2024-10-06 2024-10-06 $157 Daily
2024-10-07 2024-10-07 $157 Daily
2024-10-08 2024-10-08 $157 Daily
2024-10-09 2024-10-09 $157 Daily
2024-10-10 2024-10-10 $157 Daily
2024-10-11 2024-10-11 $173 Daily
2024-10-12 2024-10-12 $173 Daily
2024-10-13 2024-10-13 $157 Daily
2024-10-14 2024-10-14 $157 Daily
2024-10-15 2024-10-15 $157 Daily
2024-10-16 2024-10-16 $157 Daily
2024-10-17 2024-10-17 $157 Daily
2024-10-18 2024-10-18 $173 Daily
2024-10-19 2024-10-19 $173 Daily
2024-10-20 2024-10-20 $157 Daily
2024-10-21 2024-10-21 $157 Daily
2024-10-22 2024-10-22 $157 Daily
2024-10-23 2024-10-23 $157 Daily
2024-10-24 2024-10-24 $157 Daily
2024-10-25 2024-10-25 $173 Daily
2024-10-26 2024-10-26 $173 Daily
2024-10-27 2024-10-27 $157 Daily
2024-10-28 2024-10-28 $157 Daily
2024-10-29 2024-10-29 $157 Daily
2024-10-30 2024-10-30 $157 Daily
2024-10-31 2024-10-31 $157 Daily
2024-11-01 2024-11-01 $163 Daily
2024-11-02 2024-11-02 $163 Daily
2024-11-03 2024-11-03 $148 Daily
2024-11-04 2024-11-04 $148 Daily
2024-11-05 2024-11-05 $148 Daily
2024-11-06 2024-11-06 $148 Daily
2024-11-07 2024-11-07 $148 Daily
2024-11-08 2024-11-08 $163 Daily
2024-11-09 2024-11-09 $163 Daily
2024-11-10 2024-11-10 $148 Daily
2024-11-11 2024-11-11 $148 Daily
2024-11-12 2024-11-12 $148 Daily
2024-11-13 2024-11-13 $148 Daily
2024-11-14 2024-11-14 $148 Daily
2024-11-15 2024-11-15 $163 Daily
2024-11-16 2024-11-16 $163 Daily
2024-11-17 2024-11-17 $148 Daily
2024-11-18 2024-11-18 $148 Daily
2024-11-19 2024-11-19 $148 Daily
2024-11-20 2024-11-20 $148 Daily
2024-11-21 2024-11-21 $148 Daily
2024-11-22 2024-11-22 $163 Daily
2024-11-23 2024-11-23 $163 Daily
2024-11-24 2024-11-24 $148 Daily
2024-11-25 2024-11-25 $148 Daily
2024-11-26 2024-11-26 $148 Daily
2024-11-27 2024-11-27 $148 Daily
2024-11-28 2024-11-28 $148 Daily
2024-11-29 2024-11-29 $163 Daily
2024-11-30 2024-11-30 $163 Daily
2024-12-01 2024-12-01 $148 Daily
2024-12-02 2024-12-02 $148 Daily
2024-12-03 2024-12-03 $148 Daily
2024-12-04 2024-12-04 $148 Daily
2024-12-05 2024-12-05 $148 Daily
2024-12-06 2024-12-06 $163 Daily
2024-12-07 2024-12-07 $163 Daily
2024-12-08 2024-12-08 $148 Daily
2024-12-09 2024-12-09 $148 Daily
2024-12-10 2024-12-10 $148 Daily
2024-12-11 2024-12-11 $148 Daily
2024-12-12 2024-12-12 $148 Daily
2024-12-13 2024-12-13 $163 Daily
2024-12-14 2024-12-14 $163 Daily
2024-12-15 2024-12-15 $148 Daily
2024-12-16 2024-12-16 $157 Daily
2024-12-17 2024-12-17 $157 Daily
2024-12-18 2024-12-18 $157 Daily
2024-12-19 2024-12-19 $157 Daily
2024-12-20 2024-12-20 $173 Daily
2024-12-21 2024-12-21 $173 Daily
2024-12-22 2024-12-22 $157 Daily
2024-12-23 2024-12-23 $157 Daily
2024-12-24 2024-12-24 $157 Daily
2024-12-25 2024-12-25 $157 Daily
2024-12-26 2024-12-26 $157 Daily
2024-12-27 2024-12-27 $173 Daily
2024-12-28 2024-12-28 $173 Daily
2024-12-29 2024-12-29 $157 Daily
2024-12-30 2024-12-30 $200 Daily
2024-12-31 2024-12-31 $200 Daily
2025-01-01 2025-01-01 $200 Daily
2025-01-02 2025-01-02 $157 Daily
2025-01-03 2025-01-03 $173 Daily
2025-01-04 2025-01-04 $173 Daily
2025-01-05 2025-01-05 $157 Daily

Quiet Zone Area. These homes are in quiet residential areas that will not tolerate noise after 10 PM. We cannot allow DJ's and/or other live music at any of our rental properties. No tents, campers or RV's are allowed.

Detailed Quote
Add to Favorites
Inquire
Share
Print