Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
Lighthouse Cove #205 is located on the shores of Lake Delton. This condo has a living & dining area with a fully equipped kitchen and WIFI. The bedroom suite includes 1 queen bed and a 2-person jacuzzi. Fireplace is living room is decorative only. There is a queen sofa sleeper in the living room. Relax on your patio and enjoy the sunrise or sunset over beautiful Lake Delton or the condo is mere minutes to many of the major Wisconsin Dells attractions.
1 CAR PARKING
NO PETS ALLOWED
1 CAR PARKING
NO PETS ALLOWED
Amenities
WIFI
Resort Offers:
Indoor and outdoor pools
Sauna
Indoor and outdoor hot tubs
Workout center
3 patios with gas grills and picnic tables
Private beach with lounge chairs, piers and boat slips including 2 for general use and multiple parking around the complex
There is an elevator for those who require assistance.
Resort Offers:
Indoor and outdoor pools
Sauna
Indoor and outdoor hot tubs
Workout center
3 patios with gas grills and picnic tables
Private beach with lounge chairs, piers and boat slips including 2 for general use and multiple parking around the complex
There is an elevator for those who require assistance.
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $148 | $148 | $148 | $148 | $148 | $163 | $163 | $735 | 2 | |
Mid Season | $157 | $157 | $157 | $157 | $157 | $173 | $173 | $778 | 2 | |
Peak Season | $175 | $175 | $175 | $175 | $210 | $210 | $210 | $865 | 2 | |
Holiday Season | $175 | $175 | $175 | $175 | $210 | $210 | $210 | $865 | 2 |
Reviews
Brent
Lemont, US
Reviewed: Jul 19, 2020
Property Manager
Property
Tim
Reviewed: Jul 12, 2020
Property Manager
Great
Property
Awesome
Aisha
Bollingbrook, US
Reviewed: Jul 28, 2019
Property Manager
Check In was a breeze and staff were friendly.
Property
Great place to stay!!!
Vang
Reviewed: Jul 21, 2019
Property Manager
Property