Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
Vintage Lake Cottage is a stunning rustic modern home located on popular Lake Delton just minutes from downtown Dells. It offers 2 bedrooms and 1 bathroom, and has recently been remodeled! These renovations include: new front entrance, all new siding, new windows, all new HVAC, wall unit A/C in each room, gas fireplace in the living room, new bathroom, washer/dryer, all new appliances, vaulted ceiling in living room + four-season room, new high-quality flooring, cedar beams, large TV, all new furnishings, attached deck, and outdoor stone fireplace. Other features consist of: WIFI, private dock, charcoal grill, fire pit, and dogs are welcome! This home is all you can ask for and more. Enjoy sitting around the firepit or sunbathing on the beach watching the boats go by. Vintage Lake Cottage is perfect for couples or families trying to get away from the hustle and bustle while being close to local amenities. Six unlimited Noah's Ark passes are included with your stay from Memorial Day - Labor Day when the park is open.
4-NIGHT MINIMUM DURING SUMMER HIGH SEASON
PARKING LIMITED TO 2 CARS
DOGS ALLOWED - $100 PET FEE REQUIRED
4-NIGHT MINIMUM DURING SUMMER HIGH SEASON
PARKING LIMITED TO 2 CARS
DOGS ALLOWED - $100 PET FEE REQUIRED
Amenities
WIFI
Private dock
Charcoal grill
Fire pit
Dogs welcome
Private dock
Charcoal grill
Fire pit
Dogs welcome
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $242 | $242 | $242 | $242 | $242 | $265 | $265 | $1,210 | - | |
Mid Season | $280 | $280 | $280 | $280 | $280 | $309 | $309 | $1,405 | - | |
Peak Season | $325 | $325 | $325 | $325 | $389 | $389 | $389 | $1,623 | - | |
Holiday Season | $325 | $325 | $325 | $325 | $389 | $389 | $389 | $1,623 | - |
Reviews
Page: 2 of 2Shyla
Seymour, US
Reviewed: Jul 30, 2019
Property Manager
Great staff, always helpful.
Property
We love the lake, convenient location, comfortable stay and we will continue to return every year.
Lidia
Chicago, US
Reviewed: Jul 22, 2019
Property Manager
Everyone was very helpful an they welcomed us like we were at home.
Property
We loved the place. It was so amazing we didnt want to leave. We would love to come back soon.
Erin
Caro, US
Reviewed: Jul 14, 2019
Property Manager
Property