Guests | 12 |
Bedrooms | 4 |
Bathrooms | 3 |
Allows Pets | Yes |
Description
Formerly known as Dellview 2, this 4 bedroom plus loft home includes family room, recreation room and den. It's ideal for one large family or 2 families vacationing together. Downstairs there is a walk-out recreation room with wet bar that steps out to a backyard, with a stone patio, picnic tables, grill and outdoor fire pit for late night fire circles or making s'mores. Amenities include a fully equipped eat-in kitchen, sandstone wood-burning fireplace, washer/dryer, TV's with cable and DVD player, stereo, and central A/C and heat. Swim, boat, fish or just relax on your own private sandy beach with a pier. All this is just minutes from the downtown Wisconsin Dells and attractions.
12 unlimited Noah's Ark passes included with stay from MEMORIAL DAY - LABOR DAY
4-NIGHT MINIMUM DURING SUMMER HIGH SEASON
$500 REFUNDABLE DAMAGE DEPOSIT
NOW ACCEPTING PETS!!
12 unlimited Noah's Ark passes included with stay from MEMORIAL DAY - LABOR DAY
4-NIGHT MINIMUM DURING SUMMER HIGH SEASON
$500 REFUNDABLE DAMAGE DEPOSIT
NOW ACCEPTING PETS!!
Amenities
Q Bdrm w/jac (m), Q Bdrm (u), Q Bdrm (u), 2 F plus 2 twin in large bedroom (u)
Summer Rental Sat-Sat
Summer Rental Sat-Sat
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $485 | $2,425 | 0 | |
Mid Season | $605 | $3,025 | 0 | |
Peak Season | $675 | $3,375 | 0 | |
Holiday Season | $675 | $3,375 | 0 |
Season | Start | End | Night | Week | Min Nights |
Winter | 1/3/2019 | 3/7/2019 | $605 | $3,025 | 2 |
Super Special | 3/8/2019 | 4/30/2019 | $485 | $2,425 | 2 |
Value | 5/1/2019 | 5/23/2019 | $605 | $3,025 | 2 |
High | 5/24/2019 | 5/28/2019 | $675 | $3,375 | 3 |
Value | 5/29/2019 | 6/13/2019 | $605 | $3,025 | 2 |
High | 6/14/2019 | 8/19/2019 | $675 | $3,375 | 4 |
Value | 8/20/2019 | 8/29/2019 | $605 | $3,025 | 2 |
High | 8/30/2019 | 9/3/2019 | $675 | $3,375 | 3 |
Value | 9/4/2019 | 10/31/2019 | $605 | $3,025 | 2 |
Super Special | 11/1/2019 | 12/16/2019 | $485 | $2,425 | 2 |
Winter | 12/17/2019 | 12/26/2019 | $675 | $3,375 | 2 |
High | 12/27/2019 | 1/2/2020 | $675 | $3,375 | 3 |
Winter | 1/3/2020 | 3/5/2020 | $605 | $3,025 | 2 |
Super Special | 3/6/2020 | 4/30/2020 | $485 | $2,425 | 2 |
Value | 5/1/2020 | 5/21/2020 | $605 | $3,025 | 2 |
High | 5/22/2020 | 5/26/2020 | $675 | $3,375 | 3 |
Value | 5/27/2020 | 6/11/2020 | $605 | $3,025 | 2 |
High | 6/12/2020 | 8/17/2020 | $675 | $3,375 | 5 |
Value | 8/18/2020 | 9/3/2020 | $605 | $3,025 | 2 |
High | 9/4/2020 | 9/8/2020 | $675 | $3,375 | 3 |
Value | 9/9/2020 | 11/1/2020 | $605 | $3,025 | 2 |
Super Special | 11/2/2020 | 12/14/2020 | $485 | $2,425 | 2 |
Winter | 12/15/2020 | 12/28/2020 | $675 | $3,375 | 2 |
High | 12/29/2020 | 1/4/2021 | $675 | $3,375 | 3 |
Reviews
Suzanne
Carlisle, US
Reviewed: Jul 25, 2018
Property Manager
Minimal contact. Only when checking in. We did have a maintenance employee bring a new window air conditioner while we were there. He was very professional and friendly.
Property
Good location. The obvious draw is being on the lake.
Mike
Napperville, US
Reviewed: Sep 7, 2017
Property Manager
It was very nice house by the lake, and wiill comback soon!!!
Property
Elizabeth
Glendale Heights, US
Reviewed: Aug 17, 2017
Property Manager
Property
Tim
Harvard, US
Reviewed: Aug 6, 2017
Property Manager
The house was big enough for our 2 family's Very clean and nice Beds were nice Kitchen is very nice The whole house is very well kept up The view is spectacular We had so much fun playing in the lakel It was nice and very private Very close to all the dells amenities The kids enjoyed having our own sandy beach We had bonfires every nite We would definitely rent this house again!
Property