Guests | 6 |
Bedrooms | 3 |
Bathrooms | 1 |
Allows Pets | No |
Description
This three bedroom cottage provides beautiful frontage on Lake Delton. There is a full kitchen, WIFI, TV, wall A/C, living/dining area and one bath. Relax or picnic on the spacious deck. Swim, fish, or dock your boat at your private pier. This cottage is just minutes from all major attractions.
5-NIGHT MINIMUM DURING SUMMER HIGH SEASON
Amenities
Q Bdrm, 2nd Bdrm F, 3rd Bdrm Bnk Set (1 Full on bottom and 1 Twin on top)
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $270 | $1,620 | 0 | |
Peak Season | $300 | $1,800 | 0 | |
Holiday Season | $300 | $1,800 | 0 |
Season | Start | End | Night | Week | Min Nights |
Super Special | 3/9/2018 | 4/30/2018 | $0 | 0 | |
Value | 5/1/2018 | 5/24/2018 | $270 | $1,620 | 2 |
High | 5/25/2018 | 5/29/2018 | $300 | $1,800 | 3 |
Value | 5/30/2018 | 6/14/2018 | $270 | $1,620 | 2 |
High | 6/15/2018 | 8/20/2018 | $300 | $1,800 | 5 |
Value | 8/21/2018 | 8/29/2018 | $270 | $1,620 | 3 |
High | 8/30/2018 | 9/4/2018 | $300 | $1,800 | 3 |
Value | 9/5/2018 | 11/1/2018 | $270 | $1,620 | 2 |
Super Special | 11/2/2018 | 12/13/2018 | $0 | 0 | |
Winter | 12/14/2018 | 12/27/2018 | $300 | $1,800 | 0 |
High | 12/28/2018 | 1/2/2019 | $300 | $1,800 | 0 |
Winter | 1/3/2019 | 3/7/2019 | $270 | $1,620 | 0 |
Super Special | 3/8/2019 | 4/30/2019 | $0 | 0 | |
Value | 5/1/2019 | 5/23/2019 | $270 | $1,620 | 2 |
High | 5/24/2019 | 5/28/2019 | $300 | $1,800 | 3 |
Value | 5/29/2019 | 6/13/2019 | $270 | $1,620 | 2 |
High | 6/14/2019 | 8/19/2019 | $300 | $1,800 | 5 |
Value | 8/20/2019 | 8/29/2019 | $270 | $1,620 | 3 |
High | 8/30/2019 | 9/3/2019 | $300 | $1,800 | 3 |
Value | 9/4/2019 | 10/31/2019 | $270 | $1,620 | 2 |
Super Special | 11/1/2019 | 12/16/2019 | $0 | 0 | |
Winter | 12/17/2019 | 12/26/2019 | $300 | $1,800 | 0 |
High | 12/27/2019 | 1/2/2020 | $300 | $1,800 | 0 |
Winter | 1/3/2020 | 3/5/2020 | $270 | $1,620 | 2 |
Super Special | 3/6/2020 | 4/30/2020 | $0 | 2 |
Reviews
Write a ReviewTanya
Wheaton, US
Reviewed: Sep 8, 2017
Property Manager
Excellent team!
Property
David
Elburn, US
Reviewed: Aug 14, 2017
Property Manager
Professional service company that listens to your needs and goes above and beyond to address them.
Property
Was very happy with the place. Clean, functional, right on the water at Lake Delton.
Tudor
Chicago, US
Reviewed: Jul 20, 2017
Property Manager
really enjoy every staying with Sand County.The service and price it's excellent!
Property
It's really nice place.
Tony
Seminole, US
Reviewed: Jun 12, 2017
Property Manager
Property
Einette
Chicago, US
Reviewed: Aug 24, 2016
Property Manager
Very good customer service
Property
Comfy and cozy
Anna
Wheeling, US
Reviewed: Jun 2, 2016
Property Manager
Mercy was very helpful and nice.
Property
We had a great time! Thank you!
Kathy
Kenosha , US
Reviewed: Sep 29, 2015
Property Manager
Very nice and flexible. Thank you!!!!
Property
My family and I enjoyed the cabin and the property very much. The cabin had everything we needed plus.
Roland
Cudahy, US
Reviewed: Sep 17, 2015
Property Manager
Property
Deron
Men Falls, US
Reviewed: Aug 11, 2015
Property Manager
Property
Deege
Carpentersville, US
Reviewed: Oct 16, 2014
Property Manager
Was nice and easy going. Great staff
Property
Property was awesome had everything we needed thanks
Roland
Cudahy, US
Reviewed: Sep 18, 2014
Property Manager
Marci went above and beyond as she called me to offer an alternate house as temps were going to drop to almost freezing and original house did not have a furnace and upgraded us to Krantz Kottage. She is fantastic!
Property
Great time and great house!