| Units by size | Units by Price | Cottages | Condos | Vacation Homes |
|
There is something special going on at Tamarack. From the contemporary elegance of the villas, to the excitement of the Activity Center, Tamarack is designed to cater to the needs and desires of today's active lifestyles. Now is the time, TAMARACK is the place! NON-SMOKING PROPERTY |
|
|
Take advantage of the numerous activities Tamarack's activity center has to offer: SOME ACTIVITIES MAY BE SUBJECT TO ADDITIONAL CHARGES. |
|
|
|
|
![]() |
||
| 6/15-8/19 | 5/01-6/14 | 11/01-12/13 | ||
| 8/20-10/31 | 3/16-4/30 | |||
| Rates subject to 11.5% Tax | 12/14-3/14 | |||
| Size | Sleeps | Day/Week | Day/Week | Day/Week |
| 1 Bedroom | 4 | $126/764 | $113/687 | $107/649 |
| 2 Bedroom | 6 | $195/1170 | $175/1053 | $165/995 |
| 3 Bedroom | 8 | $226/1247 | $203/1122 | $192/1059 |
| _______________________________________________ | ||||
![]() |
![]() |
|||

| |
|
|